Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1007725
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Oliveira, F. S. B. F. | pt_BR |
dc.contributor.author | Guerreiro, M. | pt_BR |
dc.contributor.author | Cavalinhos , R. | pt_BR |
dc.date.accessioned | 2015-11-18T17:06:20Z | - |
dc.date.available | 2015-11-18T17:06:20Z | - |
dc.date.issued | 2015-01 | - |
dc.identifier.uri | https://repositorio.lnec.pt/jspui/handle/123456789/1007725 | - |
dc.description | Este registo pertence ao Repositório Científico do LNEC | - |
dc.description.abstract | The application of credible morphodynamic forecast models to provide evidence-based information for coastal managers making decisions for re-profiling the beach and thus increase coastal resilience by restoring the sediment balance and providing space for coastal processes is a relevant issue since the future risk of coastal storm impacts is likely to increase. The study exposes the practical limitations and inevitable uncertainties found in the application of two state-of-the-art process-based morphodynamic numerical models to an Atlantic urban sandy beach under extreme wave energy and surge conditions. The erosion of the foreshore and backshore of this particular beach was characterised as function of the intensity and duration of the hydrodynamic forcing parameters. The models performance was evaluated and compared. A major conclusion achieved was that in order to obtain reliable simulations of the morphodynamics during high energy coastal events it is necessary to further develop and apply non-intrusive monitoring techniques, which enable accurate monitoring in such adverse environments, to capture the physics in those conditions and load correctly the numerical models. There is an urgent need to overcome the present limitation in order to achieve a higher level of reliability in beach erosion impact forecasts. | pt_BR |
dc.language.iso | eng | pt_BR |
dc.rights | openAccess | - |
dc.subject | Coastal erosion | pt_BR |
dc.subject | Short-term beach response | pt_BR |
dc.subject | Maritime storm | pt_BR |
dc.subject | Beach monitoring techniques | pt_BR |
dc.subject | Littoral management | pt_BR |
dc.title | Forecasting the impact of storm episodes on beaches: present limitations | pt_BR |
dc.type | report | pt_BR |
dc.identifier.localedicao | LNEC | pt_BR |
dc.description.sector | DHA/NEC | pt_BR |
dc.identifier.proc | 0604/3205 | - |
Appears in Collections: | DHA/NEC - Relatórios Científicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Report_Carcavelos.pdf | Main | 1.4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.