Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1007515
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gaspar, F. | pt_BR |
dc.contributor.author | Cruz, H. | pt_BR |
dc.contributor.author | Gomes, A. | pt_BR |
dc.contributor.editor | Michael C. Forde | pt_BR |
dc.date.accessioned | 2015-09-03T15:19:46Z | pt_BR |
dc.date.accessioned | 2017-04-13T09:12:10Z | - |
dc.date.available | 2015-09-03T15:19:46Z | pt_BR |
dc.date.available | 2017-04-13T09:12:10Z | - |
dc.date.issued | 2015-08-04 | pt_BR |
dc.identifier.issn | 0950-0618 | pt_BR |
dc.identifier.other | doi:10.1016/j.conbuildmat.2015.08.011 | pt_BR |
dc.identifier.uri | https://repositorio.lnec.pt/jspui/handle/123456789/1007515 | - |
dc.description.abstract | Delamination at the glue lines is a key factor to take into account when assessing glued laminated timber members in service. In order to gain a more objective and wide knowledge about the importance of delamination in relation to its type and extension, a numerical study was developed. Finite element modeling (FEM) was used to evaluate the influence of delamination – near the surface, on the vertical faces and ends – on the mechanic performance of straight glued laminated timber beams. The FEM was validated by comparing stresses and deformations obtained with the model and with the application of the beam theory, showing satisfactory results. Results show that when delamination is non-symmetric regarding the member’s cross section, it can cause the member’s lateral instability, thus increasing its stresses and deformations. Delamination is not a problem when it occurs in members or member areas with low shear stresses, particularly when it is symmetric and does not reach the whole width of the beam. The stresses corresponding to the bending or deformation limit-states get near the elastic limit only for very important delamination. Moreover, delamination depth higher than 60% of the cross section width may be regarded as a turn point beyond which the structural integrity may be at risk. | pt_BR |
dc.language.iso | eng | pt_BR |
dc.publisher | Elsevier Ltd. | pt_BR |
dc.rights | openAccess | pt_BR |
dc.subject | Glued laminated timber | pt_BR |
dc.subject | Delamination | pt_BR |
dc.subject | Finite element models | pt_BR |
dc.title | Modeling the influence of delamination on the mechanical performance of straight glued laminated timber beams | pt_BR |
dc.type | article | pt_BR |
dc.description.pages | 447-455pp | pt_BR |
dc.description.comments | The authors wish to thank Fundação para a Ciência e a Tecnologia (Portuguese Foundation for Science and Technology), for the PhD grant (number SFRH/BD/30310/2006) given to Florindo Gaspar. | pt_BR |
dc.description.volume | 98 | pt_BR |
dc.description.sector | DE/NCE | pt_BR |
dc.description.magazine | Construction and building materials | pt_BR |
dc.contributor.peer-reviewed | SIM | pt_BR |
dc.contributor.academicresearchers | SIM | pt_BR |
Appears in Collections: | DE/NCE - Comunicações a congressos e artigos de revista |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Modeling the influence of delamination on the mechanical performance of straight glued laminated timber beams.pdf | Documento principal | 1.66 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.