Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1006733
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Brito, A. | pt_BR |
dc.contributor.author | Maranha, J. R. | pt_BR |
dc.contributor.author | Caldeira, L. | pt_BR |
dc.contributor.editor | Michael A. Hicks | pt_BR |
dc.contributor.editor | Ronald B.J. Brinkgreve | pt_BR |
dc.contributor.editor | Alexander Rohe | pt_BR |
dc.date.accessioned | 2014-12-15T16:20:50Z | pt_BR |
dc.date.accessioned | 2017-04-13T12:00:03Z | - |
dc.date.available | 2014-12-15T16:20:50Z | pt_BR |
dc.date.available | 2017-04-13T12:00:03Z | - |
dc.date.issued | 2014-06 | pt_BR |
dc.identifier.isbn | 1138001466 | pt_BR |
dc.identifier.uri | https://repositorio.lnec.pt/jspui/handle/123456789/1006733 | - |
dc.description.abstract | Odelouca dam is an embankment dam, with 76 m height, recently constructed in the south of Portugal. It is zoned with a core consisting of colluvial and residual schist soil, and with soil-rockfill mixtures making up the shells (weathered schist with a significant fraction of coarse sized particles). This paper presents a numerical analysis of Odelouca dam construction. In this analysis the explicit finite difference program FLAC is used. An unconventional elastoplastic soil model, a Subloading Surface type model, implemented into the program, is used to model the embankment materials. The main results are compared with those obtained with the Modified Cam Clay Model. The model’s constants and internal variables initial values are determined from a comprehensive testing programme carried out in the Civil Engineering National Laboratory (LNEC) for the hydraulic and mechanical characterization of the materials used and a Subloading Surface type model with plastic anisotropy is used to model its behaviour. Computational results are then compared to the ones obtained from the dam’s monitoring system during the construction stage. | pt_BR |
dc.language.iso | eng | pt_BR |
dc.publisher | CRC Press | pt_BR |
dc.rights | openAccess | pt_BR |
dc.subject | Case history | pt_BR |
dc.subject | Embankment dams | pt_BR |
dc.subject | Soil rockfill mixtures | pt_BR |
dc.subject | Model tests | pt_BR |
dc.subject | Anisotropy | pt_BR |
dc.title | Numerical analysis of the construction of Odelouca Dam using a Subloading Surface Soil Model | pt_BR |
dc.type | conferenceObject | pt_BR |
dc.description.pages | 6pp | pt_BR |
dc.description.comments | Seminário / 8th European Conference on Numerical Methods Geotechnical Engineering | pt_BR |
dc.identifier.local | Delft, Netherlands | pt_BR |
dc.description.sector | DG/NGOH | pt_BR |
Appears in Collections: | DG/NGOH - Comunicações a congressos e artigos de revista |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Numerical analysis of the construction of Odelouca Dam using a Subloading Surface Soil Model.pdf | Documento principal | 1.03 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.