Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1005602
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fortunato, E. | pt_BR |
dc.contributor.editor | Delange, P., et al. | pt_BR |
dc.date.accessioned | 2013-12-26T09:22:00Z | pt_BR |
dc.date.accessioned | 2014-10-21T08:49:18Z | pt_BR |
dc.date.accessioned | 2017-04-12T15:58:39Z | - |
dc.date.available | 2013-12-26T09:22:00Z | pt_BR |
dc.date.available | 2014-10-21T08:49:18Z | pt_BR |
dc.date.available | 2017-04-12T15:58:39Z | - |
dc.date.issued | 2013-09-06 | pt_BR |
dc.identifier.uri | https://repositorio.lnec.pt/jspui/handle/123456789/1005602 | - |
dc.description.abstract | Research on increasingly stiffer and more resistant artificially stabilized geomaterials, such as soil-cement mixtures has frequently revealed interesting properties. The knowledge of such materials behaviour is as important as they are increasingly used in several layers of transportation infrastructures, as well as in transition zones between embankments and rigid structures. Most of these last situations involve zones close to sensitive prefabricated structures, where compaction of soils or aggregates demand for moderate energies, being necessary to increase the content of the hydraulic binders to increase their stiffness and strength. The present work reports some of the most notorious results obtained in some laboratory studies aiming to characterize different mixtures of cement and limestone aggregate. Seismic wave measurements, indirect tensile strength tests and triaxial compression tests were performed. The results indicated some relevant differences on dynamic and static stiffness properties and shear strength Mohr-Coulomb parameters, directly associated to the variation of porosity/cement ratio. Based on the triaxial test results, a calibration of the geo-mechanical parameters of the Hardening Soil Model available on commercial software was made. | pt_BR |
dc.language.iso | eng | pt_BR |
dc.publisher | ISSMGE | pt_BR |
dc.rights | openAccess | pt_BR |
dc.subject | Aggregate-cement mixtures | pt_BR |
dc.subject | Hardening soil model | pt_BR |
dc.subject | Parametric calibration | pt_BR |
dc.subject | Porosity cement ratio | pt_BR |
dc.title | Laboratory characterization and model calibration of a cemented aggregate for application in transportation infrastructures | pt_BR |
dc.title.alternative | Caractérisation en laboratoire et calibration d'un modèle d'agrégat cimenté pour une utilisation dans les infrastructures de transport | pt_BR |
dc.type | conferenceObject | pt_BR |
dc.identifier.localedicao | Paris | pt_BR |
dc.description.pages | 1373-1376pp | pt_BR |
dc.identifier.seminario | 18th International Conference on Soil Mechanics and Geotechnical Engineering (18th ICSMGE) | pt_BR |
dc.identifier.local | Paris, France | pt_BR |
dc.description.sector | DT/NIF | pt_BR |
dc.description.year | 2013 | pt_BR |
dc.description.data | 2-6 September | pt_BR |
Appears in Collections: | DT/NIT - Comunicações a congressos e artigos de revista |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract.pdf | 95.77 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.