Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1005498
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gonçalves, J. | pt_BR |
dc.contributor.author | Correia, V. | pt_BR |
dc.contributor.author | Caldeira, L. | pt_BR |
dc.contributor.author | Jorge, C. | pt_BR |
dc.contributor.author | Abel, M. | pt_BR |
dc.contributor.editor | NICOLE - Network for industrially Contaminated Land in Europe | pt_BR |
dc.date.accessioned | 2013-12-02T09:09:32Z | pt_BR |
dc.date.accessioned | 2014-10-10T11:18:39Z | pt_BR |
dc.date.accessioned | 2017-04-12T14:44:36Z | - |
dc.date.available | 2013-12-02T09:09:32Z | pt_BR |
dc.date.available | 2014-10-10T11:18:39Z | pt_BR |
dc.date.available | 2017-04-12T14:44:36Z | - |
dc.date.issued | 2013-06 | pt_BR |
dc.identifier.uri | https://repositorio.lnec.pt/jspui/handle/123456789/1005498 | - |
dc.description.abstract | The GEOPLANO/LNEC consortium tested an emerging in situ methodology of soil and groundwater remediation using zero-valent iron nanoparticles (nZVI), in a brownfield site located south of Lisbon. The area where the pilot tests were conducted has an industrial background with a strong presence of heavy metals, sulfates and nitrates. The implementation of the in situ testing was preceded by the physical and chemical characterization of soils, groundwater and lixiviates produced by contaminated soils. The effect of different nZVI dosing was tested at laboratory. The in situ tests were executed with three different concentrations of nZVI solutions. After the nZVI injection, a program for monitoring the groundwater quality and the concentrations of contaminants was implemented. | pt_BR |
dc.description.sponsorship | Geoplano | pt_BR |
dc.language.iso | eng | pt_BR |
dc.rights | openAccess | pt_BR |
dc.subject | Nanotecnology | pt_BR |
dc.subject | Iron zerovalent | pt_BR |
dc.subject | Pilot test | pt_BR |
dc.subject | Soil and groundwater | pt_BR |
dc.subject | Decontamination | pt_BR |
dc.title | In Situ Remediation of Ground and Groundwater Using Zerovalent Iron Nano Particles: Preliminary Evaluation | pt_BR |
dc.type | conferenceObject | pt_BR |
dc.identifier.localedicao | Netherland | pt_BR |
dc.identifier.seminario | NICOLE WORKSHOP - Implementation of Sustainability in Management of Contaminated Land - in particular using emerging "green" technologies | pt_BR |
dc.identifier.local | Lisboa | pt_BR |
dc.description.sector | DG/NGEA | pt_BR |
dc.identifier.proc | LNEC 504/11/17733 | pt_BR |
dc.description.year | 2013 | pt_BR |
dc.description.data | 13 -14 | pt_BR |
Appears in Collections: | DG/NGEA - Comunicações a congressos e artigos de revista |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract Nano part1a.pdf | 573.16 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.