Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1005381
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Felix , D. | pt_BR |
dc.contributor.author | Feio, A. | pt_BR |
dc.contributor.author | Branco , J. | pt_BR |
dc.contributor.author | Saporiti Machado, J. | pt_BR |
dc.date.accessioned | 2013-11-04T15:43:21Z | pt_BR |
dc.date.accessioned | 2014-10-09T14:55:30Z | pt_BR |
dc.date.accessioned | 2017-04-13T11:54:31Z | - |
dc.date.available | 2013-11-04T15:43:21Z | pt_BR |
dc.date.available | 2014-10-09T14:55:30Z | pt_BR |
dc.date.available | 2017-04-13T11:54:31Z | - |
dc.date.issued | 2013-07 | pt_BR |
dc.identifier.isbn | 978-0-415-66195-9 | pt_BR |
dc.identifier.uri | https://repositorio.lnec.pt/jspui/handle/123456789/1005381 | - |
dc.description.abstract | Historical centers are important elements of our cities, representing their history and evolution. Many cities are facing the problem of having several vacant and degraded buildings needing intervention to avoid collapses. Also several examples of unforeseen events, like earthquakes, tsunamis, floods, etc., have severely damaged important historical cities. Beyond the risk of losing built heritage, these buildings represent public danger for citizens. Thus, in post-disaster scenarios it is urgent to protect historical buildings in order to prevent the propagation of damages. This paper presents a first efficiency assessment of using wood based systems in buildings needing urgent consolidation or damaged after disasters. Being light, easy to handle and install, as well as providing the sufficient load carrying to prevent the evolution of the damage and losses, wood and wood-based elements can be associated in different arrangements providing quick construction systems for the consolidation of damaged constructions. | pt_BR |
dc.description.sponsorship | The first author gratefully acknowledges the financial support of Fundação para a Ciência e a Tecnologia, FCT, through grant SFRH / BD / 73853 / 2010. | pt_BR |
dc.language.iso | eng | pt_BR |
dc.relation.ispartofseries | Comunicação; | pt_BR |
dc.rights | openAccess | pt_BR |
dc.title | Innovative architectural and structural design to preserve historical centers | pt_BR |
dc.type | conferenceObject | pt_BR |
dc.identifier.localedicao | Guimarães | pt_BR |
dc.description.figures | 6 | pt_BR |
dc.description.pages | 8 | pt_BR |
dc.identifier.seminario | Second International Conference Structures and Architecture (ICSA 2013) | pt_BR |
dc.identifier.local | Guimarães | pt_BR |
dc.identifier.localizacao | 6M2 | pt_BR |
dc.description.sector | DE/NCE | pt_BR |
dc.description.year | 2013 | pt_BR |
dc.description.data | 24 a 26 de julho | pt_BR |
Appears in Collections: | DE/NCE - Comunicações a congressos e artigos de revista |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Innovative architectural and structural design to preserve historical centers.pdf | 2.95 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.