Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1003878
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dias, A. | pt_BR |
dc.contributor.author | Kuilen, J. | pt_BR |
dc.contributor.author | Cruz, H. | pt_BR |
dc.contributor.author | Lopes, S. | pt_BR |
dc.contributor.editor | Society of Wood Science and Technology | pt_BR |
dc.date.accessioned | 2012-10-09T11:17:35Z | pt_BR |
dc.date.accessioned | 2014-10-09T14:55:21Z | pt_BR |
dc.date.accessioned | 2017-04-12T13:45:09Z | - |
dc.date.available | 2012-10-09T11:17:35Z | pt_BR |
dc.date.available | 2014-10-09T14:55:21Z | pt_BR |
dc.date.available | 2017-04-12T13:45:09Z | - |
dc.date.issued | 2010-10 | pt_BR |
dc.identifier.citation | Dias, A.M.P.G., Van de Kuilen, J.W.G., Cruz, H.M.P. and Lopes, S.M.R. (2010) Numerical modelling of the load-deformation behavior of doweled softwood and hardwood joints. Wood and Fiber Science, 42, 480-489. | pt_BR |
dc.identifier.issn | 0735-6161 | pt_BR |
dc.identifier.uri | https://repositorio.lnec.pt/jspui/handle/123456789/1003878 | - |
dc.description.abstract | This article presents a nonlinear finite element model developed to simulate the load-deformation behavior of wood joints when loaded by a dowel-type fastener. Particular attention was paid to the initial load-deformation behavior that had a significant influence on the joint stiffness, a joint property with a large influence on the mechanical behavior of wood-based composite structures connected with semirigid joints. To obtain accurate predictions of joint deformation, the material models available in the literature were adapted and nonlinear deformations were taken into consideration during very early loading. The proposed model precisely describes the embedding behavior of different wood species and densities. Numerical results compared very well with those obtained in experiments. Based on this analysis, the recommendation is to obtain the material model inputs based on design values available in the literature. | pt_BR |
dc.description.sponsorship | This work was cofinanced by the Portuguese Science and Technology Foundation (FCT) through Project POCTI/ECM/60089/2004— characterization of glued joints and behavior of timber-based glued structural composite elements. | pt_BR |
dc.language.iso | eng | pt_BR |
dc.relation.ispartofseries | Artigo; | pt_BR |
dc.rights | openAccess | pt_BR |
dc.subject | Constitutive law | pt_BR |
dc.subject | Dowel-type fasteners | pt_BR |
dc.subject | Finite elements method | pt_BR |
dc.subject | Nonlinear analysis | pt_BR |
dc.subject | Wood joints | pt_BR |
dc.subject | Yield criterion | pt_BR |
dc.title | Numerical modeling of the load-deformation behaviour of doweled softwood and hardwood joints | pt_BR |
dc.type | article | pt_BR |
dc.description.figures | 11 | pt_BR |
dc.description.tables | 2 | pt_BR |
dc.description.pages | 480-489pp | pt_BR |
dc.description.volume | 42 | pt_BR |
dc.description.sector | DE/NEM | pt_BR |
dc.identifier.proc | 0303/11/17708 | pt_BR |
dc.description.magazine | Wood and Fiber Science | pt_BR |
Appears in Collections: | DE/NCE - Comunicações a congressos e artigos de revista |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Numerical modeling of the load-deformation behaviour of doweled softwood and hardwood joints.pdf | 987.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.