Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1003305
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Brites, R. | pt_BR |
dc.contributor.author | Lourenço, P. | pt_BR |
dc.contributor.author | Saporiti Machado, J. | pt_BR |
dc.contributor.editor | Michael C. Forde | pt_BR |
dc.date.accessioned | 2012-04-03T14:22:54Z | pt_BR |
dc.date.accessioned | 2014-10-09T14:55:14Z | pt_BR |
dc.date.accessioned | 2017-04-13T11:30:50Z | - |
dc.date.available | 2012-04-03T14:22:54Z | pt_BR |
dc.date.available | 2014-10-09T14:55:14Z | pt_BR |
dc.date.available | 2017-04-13T11:30:50Z | - |
dc.date.issued | 2012-02 | pt_BR |
dc.identifier.issn | 0950-0618 | pt_BR |
dc.identifier.other | doi:10.1016/j.conbuildmat.2012.02.041 | pt_BR |
dc.identifier.uri | https://repositorio.lnec.pt/jspui/handle/123456789/1003305 | - |
dc.description.abstract | The paper presents a new semi-destructive method for obtaining a prediction of the tension parallel to the grain properties of clear wood of structural timber members. This method is less intrusive than other existing methods and consists in extracting four small specimens along the length of the timber members. The tension strength and stiffness obtained is intended to be used as input data for the assessment of timber members in situ. Since the method only provides information regarding clear wood, it will have to be used together with other non- or semi-destructive methods that could accommodate the effect of defects on the loss of clear wood properties. The validation of the method was carried out by a comparison with results obtained from a standard method used for determination of clear wood properties. The results show a good agreement between stiffness values but a medium agreement in the case of tension strength. | pt_BR |
dc.description.sponsorship | The authors acknowledge the support given by the Fundação para a Ciência e a Tecnologia (FCT) for the PhD Grant SFRH/BD/27353/2006, as well as for the research Project "Safety evaluation of timber structures by means of non-destructive tests and stochastic analysis" (FCT PTDC/ECM/66527/2006). | pt_BR |
dc.language.iso | eng | pt_BR |
dc.publisher | Elsevier Ltd | pt_BR |
dc.relation.ispartofseries | Artigo; | pt_BR |
dc.rights | openAccess | pt_BR |
dc.subject | Semi-destructive | pt_BR |
dc.subject | Assessment | pt_BR |
dc.subject | Timber | pt_BR |
dc.subject | Strength | pt_BR |
dc.subject | Stiffness | pt_BR |
dc.subject | Maritime pine | pt_BR |
dc.subject | Chestnut | pt_BR |
dc.title | A semi-destructive tension method for evaluating the strength and stiffness of clear wood zones of structural timber elements in-service | pt_BR |
dc.type | article | pt_BR |
dc.description.figures | 13 | pt_BR |
dc.description.tables | 4 | pt_BR |
dc.description.pages | 9 | pt_BR |
dc.description.volume | nº 34 | pt_BR |
dc.description.sector | DE/NEM | pt_BR |
dc.description.magazine | Construction and Building Materials | pt_BR |
Appears in Collections: | DE/NCE - Comunicações a congressos e artigos de revista |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A semi-destructive tension method for evaluating the strength and stiffness of clear wood zones of structural timber elements in-service.pdf | 56.13 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.