Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1002617
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Santos Silva, A. | pt_BR |
dc.contributor.author | Cruz, T. | pt_BR |
dc.contributor.author | Paiva, M. J. | pt_BR |
dc.contributor.author | Adriano, P. | pt_BR |
dc.contributor.author | Candeias, A. | pt_BR |
dc.contributor.author | Schiavon, N. | pt_BR |
dc.contributor.author | Mirão, J. | pt_BR |
dc.date.accessioned | 2011-10-25T17:30:57Z | pt_BR |
dc.date.accessioned | 2014-10-20T16:32:08Z | pt_BR |
dc.date.accessioned | 2017-04-13T09:14:52Z | - |
dc.date.available | 2011-10-25T17:30:57Z | pt_BR |
dc.date.available | 2014-10-20T16:32:08Z | pt_BR |
dc.date.available | 2017-04-13T09:14:52Z | - |
dc.date.issued | 2011-03 | pt_BR |
dc.identifier.uri | https://repositorio.lnec.pt/jspui/handle/123456789/1002617 | - |
dc.description.abstract | Historical mortars from sixteenth to seventeenth century military forts located at the mouth of the Tagus River in Lisbon have been characterized by polarized light microscopy (PLM), thermal analysis (TG/DTA), X-ray diffractometry (XRD) and scanning electron microscopy + energy dispersive spectroscopy (SEM + EDS). The results indicate that the mortars used were all hydraulic lime-based. The presence of well-rounded lime lumps indicates a limited use of water during the lime hydration process. The detection of hydrated calcium chloroaluminate and carboaluminate compounds mostly at binder-aggregate interfaces provides evidence for the onset of pozzolanic reactions during mortar production as further confirmed by the presence of ceramic fragments in the aggregate fractions intentionally added by the fort builders to increase the hydraulic properties of the mortars. The higher mechanical strength and greater resistance to degradation processes imparted by these pozzolanic compounds could explain why, despite the extreme proximity of the investigated sites to the sea, salt weathering processes do not appear to have significantly affected the studied mortars. | pt_BR |
dc.description.sponsorship | The authors would like to thank the financial support from the Portuguese Foundation for Science and Technology (FCT) and from the European Community (FEDER Programme)under the projects PDTC/CTM/65243/2006 and POCI/HEC/57915/ 2004. | pt_BR |
dc.language.iso | eng | pt_BR |
dc.publisher | Springer | pt_BR |
dc.rights | openAccess | pt_BR |
dc.subject | Historical mortars | pt_BR |
dc.subject | Lisbon fortifications | pt_BR |
dc.subject | Plm | pt_BR |
dc.subject | Tg/dta | pt_BR |
dc.subject | Sem / eds | pt_BR |
dc.subject | Xrd | pt_BR |
dc.title | Mineralogical and chemical characterization of historical mortars from military fortifications in Lisbon harbour (Portugal) | pt_BR |
dc.type | article | pt_BR |
dc.description.figures | 8 | pt_BR |
dc.description.tables | 3 | pt_BR |
dc.description.pages | 10 | pt_BR |
dc.description.comments | DOI 10.1007/s12665-011-0985-0 | pt_BR |
dc.description.volume | 63 (7) | pt_BR |
dc.description.sector | DM/NMM | pt_BR |
dc.identifier.proc | 0204/11/17692 | pt_BR |
dc.description.magazine | Environmental Earth Sciences | pt_BR |
Appears in Collections: | DM/NMM - Comunicações a congressos e artigos de revista |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Silva et al_2011_MES_Abstract.pdf | 11.33 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.