Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1002521
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fortunato, E. | pt_BR |
dc.contributor.author | Caldeira, L. | pt_BR |
dc.contributor.editor | Andreas Anagnostopoulos | pt_BR |
dc.contributor.editor | Michael Pachakis | pt_BR |
dc.contributor.editor | Christos Tsatsanifos | pt_BR |
dc.date.accessioned | 2011-09-27T08:32:59Z | pt_BR |
dc.date.accessioned | 2014-10-21T08:49:20Z | pt_BR |
dc.date.accessioned | 2017-04-12T16:29:23Z | - |
dc.date.available | 2011-09-27T08:32:59Z | pt_BR |
dc.date.available | 2014-10-21T08:49:20Z | pt_BR |
dc.date.available | 2017-04-12T16:29:23Z | - |
dc.date.issued | 2011-09 | pt_BR |
dc.identifier.other | doi:10.3233/978-1-60750-801-4-1143 | pt_BR |
dc.identifier.uri | https://repositorio.lnec.pt/jspui/handle/123456789/1002521 | - |
dc.description.abstract | The development of transportation infrastructures has led to the need of huge earthmoving volumes, resulting in high embank- ments. In the construction of these embankments, rockfill and soil-rock mixture materials have been used. A 25 km roadway sec- tion, in the North of Portugal, with the difficult topographic conditions, has required the construction of large embankments. The involved formations are essentially granite (South area) and schist and greywacke (North area). To optimize the construction procedure and to evaluate their performance, physical and mechanical characterization of the materials was carried out and mon- itoring equipments were installed in some embankments. For that purpose, five embankments were selected, taking into account, essentially, the geometry and type of material used in their construction. Plate load tests were also performed, aiming at the eval- uation of the deformation modulus of the embankments. In order to measure displacements, vertical and horizontal inclinome- ters, extensometers and pressure cells systems were installed during construction. After construction, topographic marks on the embankment surface were installed. In this paper, the results of the mechanical characterization carried out in situ and in the la- boratory (large triaxial and oedometer tests) are presented. The installed monitoring equipments are also described. The dis- placements during the construction and deformations in service are herein presented. | pt_BR |
dc.language.iso | eng | pt_BR |
dc.publisher | IOS Press | pt_BR |
dc.rights | openAccess | pt_BR |
dc.subject | Rockfill | pt_BR |
dc.subject | Soil-rock mixtures | pt_BR |
dc.subject | High embankments | pt_BR |
dc.subject | Large oedometer test | pt_BR |
dc.subject | Large triaxial tes | pt_BR |
dc.subject | Monitoring | pt_BR |
dc.title | Rockfill and soil-rock mixtures in road embankments - a case study | pt_BR |
dc.title.alternative | Enrochements et des mixtures sol-enrochement dans les remblais routiers – une étude de cas | pt_BR |
dc.type | conferenceObject | pt_BR |
dc.description.pages | 1143-1148 | pt_BR |
dc.identifier.seminario | 15th European Conference on Soil Mechanics and Geotechnical Engineering | pt_BR |
dc.identifier.local | Atenas | pt_BR |
dc.description.sector | DT/NIF | pt_BR |
dc.description.year | 2011 | pt_BR |
dc.description.data | 12 a 15 de Setembro | pt_BR |
Appears in Collections: | DT/NIT - Comunicações a congressos e artigos de revista |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
abstract.pdf | 52.38 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.