Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1001464
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Freire, P. | pt_BR |
dc.contributor.author | Oliveira, F. S. B. F. | pt_BR |
dc.contributor.author | Clímaco, M. | pt_BR |
dc.date.accessioned | 2011-01-05T10:59:02Z | pt_BR |
dc.date.accessioned | 2014-10-20T09:49:37Z | pt_BR |
dc.date.accessioned | 2016-04-28T14:08:53Z | - |
dc.date.available | 2011-01-05T10:59:02Z | pt_BR |
dc.date.available | 2014-10-20T09:49:37Z | pt_BR |
dc.date.available | 2016-04-28T14:08:53Z | - |
dc.date.issued | 2010-06-21 | pt_BR |
dc.identifier.uri | https://repositorio.lnec.pt/jspui/handle/123456789/1001464 | - |
dc.description.abstract | An integrated management of the coastal zone has to be supported by the knowledge of the forcing physical processes and the ability of prediction the morphological evolution at different time scales. In beach protection and/or rehabilitation studies the methodologies used in the analysis and prediction of the hydrosedimentologic behaviour of the systems, that often applies analytical and numerical tools, should be sustained and validated by field data, as topo-hydrographic information of the shoreline and adjacent coastal area evolution. In the present work the methodologies applied in LNEC to analyse the coastal zone evolution at medium-long term (years to decades) are discussed and two examples of their application in rehabilitation studies of beaches in critical erosive process are presented | pt_BR |
dc.language.iso | eng | pt_BR |
dc.rights | restrictedAccess | pt_BR |
dc.subject | Evolution | pt_BR |
dc.subject | Medium-long term | pt_BR |
dc.subject | Shoreline | pt_BR |
dc.subject | Coastal zone | pt_BR |
dc.subject | Management | pt_BR |
dc.title | Methodologies for coastal zone evolution analysis at medium-long term | pt_BR |
dc.type | workingPaper | pt_BR |
dc.description.pages | p 95 | pt_BR |
dc.identifier.seminario | Livro de Resumos das 1as Jornadas de Engenharia Hidrográfica | pt_BR |
dc.identifier.local | Lisboa, Portugal | pt_BR |
dc.description.sector | DHA/NEC | pt_BR |
dc.description.year | 2010 | pt_BR |
dc.description.data | 21-22 de Junho | pt_BR |
Appears in Collections: | DHA/NEC - Comunicações a congressos e artigos de revista |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.