Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1001463
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Oliveira, F. S. B. F. | pt_BR |
dc.contributor.author | Freire, P. | pt_BR |
dc.contributor.author | Clímaco, M. | pt_BR |
dc.date.accessioned | 2011-01-05T10:58:52Z | pt_BR |
dc.date.accessioned | 2014-10-20T09:49:35Z | pt_BR |
dc.date.accessioned | 2017-04-13T10:27:38Z | - |
dc.date.available | 2011-01-05T10:58:52Z | pt_BR |
dc.date.available | 2014-10-20T09:49:35Z | pt_BR |
dc.date.available | 2017-04-13T10:27:38Z | - |
dc.date.issued | 2010 | pt_BR |
dc.identifier.uri | https://repositorio.lnec.pt/jspui/handle/123456789/1001463 | - |
dc.description.abstract | The prediction of the short- and medium-term evolution of the coastal zone is performed when it is necessary to estimate the future hydro-sedimentologic behavior of littoral stretches, usually where interventions of rehabilitation and/or protection which need to be tested and evaluated are being planned. In this paper are presented the methodologies to predict the evolution of the coastal zone out of inlets presently applied in LNEC. These methodologies are based on the application of mathematical models of hydrodynamics and sediment dynamics suitable to the time and space scales to which they are applied. The objective of this paper is to point out the fundamental importance of the topo-hydrographic data to obtain prediction results through these methodologies. Two international case studies in which these methodologies were applied aiming to obtain rehabilitation solutions for two beaches in critical erosion condition are presented. | pt_BR |
dc.language.iso | por | pt_BR |
dc.rights | openAccess | pt_BR |
dc.subject | Evolution | pt_BR |
dc.subject | Prediction | pt_BR |
dc.subject | Morphodynamics | pt_BR |
dc.subject | Shoreline | pt_BR |
dc.subject | Beach | pt_BR |
dc.title | The importance of the topo-hydrography in the prediction of the short- and medium-term evolution of the coastal zone | pt_BR |
dc.type | conferenceObject | pt_BR |
dc.description.pages | p 96 | pt_BR |
dc.identifier.seminario | 1as Jornadas de Engenharia Hidrográfica | pt_BR |
dc.identifier.local | Lisboa, Portugal | pt_BR |
dc.description.sector | DHA/NEC | pt_BR |
dc.description.year | 2010 | pt_BR |
dc.description.data | 21-22 de Junho | pt_BR |
Appears in Collections: | DHA/NEC - Comunicações a congressos e artigos de revista |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
O_FSBF_all_jeh10.pdf | 6.34 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.