Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1001271
Title: | Social housing in Portugal and in the Municipality of São Paulo: Comparison of space standards. |
Authors: | Branco Pedro, J. Boueri, J. |
Keywords: | Social housing;Space standards;Portugal;Brazil |
Issue Date: | 26-Oct-2010 |
Publisher: | IAHS |
Citation: | Design, technology, refurbishment and management of buildings. 37th IAHS World Congress on Housing Science |
Abstract: | This paper compares the space standards for social housing in Portugal and in São Paulo, and seeks explanations for differences in the socio-economic context of both territories. The Controlled Cost Housing (CCH) in Portugal and the housing built within the program My Home My Life (MHML) in São Paulo Municipality are studied. The number and type of rooms, the internal floor area of dwellings, the size of rooms, and the list and size of furniture and equipment are compared. Three research questions are addressed: Which program has more demanding space standards? Which social-economic conditions explain the differences in space standards? How different space standards influence the users' satisfaction? To answer these questions, the study compares socio-economic indicators, space standards and users' satisfaction of both territories. The study has shown that space standards set for the construction of social housing in CCH are more demanding than in MHML program. For instance, a CCH dwelling has almost two times the gross area of a MHML dwelling with the same number of rooms. The differences in space standards contribute to make the price of housing affordable to low income households in São Paulo Municipality. Although social houses are substantially smaller in São Paulo Municipality than in Portugal, the satisfaction level of dwellers with the size of dwellings is higher in São Paulo. We conclude that different political options regarding how to provide housing to low income households directly influence the space standards set for dwellings and therefore their quality. |
URI: | https://repositorio.lnec.pt/jspui/handle/123456789/1001271 |
ISSN: | 978-84-693-6655-4 |
Appears in Collections: | DED/NUT - Comunicações a congressos e artigos de revista |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
paper HIS PT-SP 2010-06-28.pdf | 152.41 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.