Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1001047
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Baptista, A. M. | pt_BR |
dc.contributor.author | Muzeau, J. P. | pt_BR |
dc.date.accessioned | 2010-10-28T16:53:04Z | pt_BR |
dc.date.accessioned | 2014-10-09T14:55:58Z | pt_BR |
dc.date.accessioned | 2017-04-13T09:07:32Z | - |
dc.date.available | 2010-10-28T16:53:04Z | pt_BR |
dc.date.available | 2014-10-09T14:55:58Z | pt_BR |
dc.date.available | 2017-04-13T09:07:32Z | - |
dc.date.issued | 2002-09 | pt_BR |
dc.identifier.uri | https://repositorio.lnec.pt/jspui/handle/123456789/1001047 | - |
dc.description.abstract | This paper presents a method of evaluation of the elastic critical load of tapered members with circular and square cross-sections, under simple compression. The cross-sections of these members may be full solid or hollow, with constant wall thickness, and their external dimensions linearly vary between the column ends. This method is an adaptation of Euler’s equation, by means of the introduction of a coefficient calibrated after the results of a large parametrical study. The results obtained with this method show a very good agreement with those obtained by other analytical and numerical methods. The main advantage of this method lies in the simplicity of its application, allowing a very fast calculation when compared with numerical methods, based on the finite element method for example, or with analytical solutions requiring the solving of complicated mathematical expressions. | pt_BR |
dc.language.iso | eng | pt_BR |
dc.rights | openAccess | pt_BR |
dc.subject | Elastic stability | pt_BR |
dc.subject | Critical load | pt_BR |
dc.subject | Tapered columns | pt_BR |
dc.subject | Hollow sections | pt_BR |
dc.subject | Circular sections | pt_BR |
dc.subject | Square sections | pt_BR |
dc.title | Evaluation of the elastic critical load of tapered columns with circular or square hollow sections | pt_BR |
dc.type | conferenceObject | pt_BR |
dc.description.figures | 4 | pt_BR |
dc.description.tables | 3 | pt_BR |
dc.description.pages | 8p | pt_BR |
dc.identifier.seminario | International Colloquium on STABILITY AND DUCTILITY OF STEEL STRUCTURES | pt_BR |
dc.identifier.local | Budapeste | pt_BR |
dc.description.sector | DE/NCE | pt_BR |
dc.description.year | 2002 | pt_BR |
dc.description.data | 26 a 28 Setembro | pt_BR |
Appears in Collections: | DE/NCE - Comunicações a congressos e artigos de revista |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract_critical load tapered column hollow circular section_DSpace.pdf | 8.95 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.