Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1000871
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Borges, C. | pt_BR |
dc.contributor.author | Santos Silva, A. | pt_BR |
dc.contributor.author | Veiga, M. R. | pt_BR |
dc.contributor.editor | J. Válek, C. Groot, J. J. Hughes | pt_BR |
dc.date.accessioned | 2010-10-01T07:58:57Z | pt_BR |
dc.date.accessioned | 2014-10-20T16:32:05Z | pt_BR |
dc.date.accessioned | 2017-04-13T08:47:55Z | - |
dc.date.available | 2010-10-01T07:58:57Z | pt_BR |
dc.date.available | 2014-10-20T16:32:05Z | pt_BR |
dc.date.available | 2017-04-13T08:47:55Z | - |
dc.date.issued | 2010-09 | pt_BR |
dc.identifier.isbn | 978-2-35158-112-4 | pt_BR |
dc.identifier.uri | https://repositorio.lnec.pt/jspui/handle/123456789/1000871 | - |
dc.description.abstract | Climatic and environmental conditions are often very severe for construction materials, namely in the presence of high humidity or in direct contact with water. However, some historical buildings currently are in very good condition due to careful construction and/or accurate materials selection and probably to a specific construction technology. This article presents the results of historical mortars characterization from two monuments: the Santa Marta Fortress in Cascais, near the Atlantic coast, and the Defence Wall of Lisbon town, in which lime mortars were used under severe environmental conditions. Historical buildings are important fingerprints of the history and culture of a region and its communities. The understanding of old mortar composition, based on integrated physico-chemical techniques, plays a fundamental role in the preservation of cultural heritage, allowing for information about the used materials, their performance in its environment, and the development of adequate and compatible materials for conservation. | pt_BR |
dc.language.iso | eng | pt_BR |
dc.publisher | RILEM Publications S.A.R.L | pt_BR |
dc.rights | openAccess | pt_BR |
dc.subject | Physico-chemical characterization | pt_BR |
dc.subject | Historical mortars | pt_BR |
dc.subject | Durability | pt_BR |
dc.subject | Conservation | pt_BR |
dc.subject | Water action | pt_BR |
dc.title | Ancient mortars under action of marine environment: a Physico-Chemical Characterization | pt_BR |
dc.type | conferenceObject | pt_BR |
dc.identifier.localedicao | França | pt_BR |
dc.description.figures | 9 | pt_BR |
dc.description.tables | 5 | pt_BR |
dc.description.pages | 29-41 pp | pt_BR |
dc.identifier.seminario | 2nd Historic Mortars Conference and RILEM TC 203-RHM Final Workshop | pt_BR |
dc.identifier.local | Praga | pt_BR |
dc.description.sector | DM/NMM | pt_BR |
dc.description.year | 2010 | pt_BR |
dc.description.data | 22 a 24 de Setembro | pt_BR |
Appears in Collections: | DM/NMM - Comunicações a congressos e artigos de revista |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Cristina et al-HMC2010.pdf | 6.49 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.