Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1000833
Title: | Evaluating risk reduction by telematic early warning in dam flood scenarios |
Authors: | Palma, J. Oliveira Costa, C. |
Keywords: | Dam failure;Dam flood warning;Early warning system;Probability of failure on demand;Societal risk reduction |
Issue Date: | Sep-2010 |
Publisher: | WITPress |
Abstract: | The paper presents an assessment to the contribution of a telematic Early Warning System (EWS) for reducing the risk of human fatalities due to dam floods. The telematic system consists of a supervisory control post with wireless connection to an array of remote warning units, and involves automation, data communication, acoustic and power supply equipment. The study combines both the modelling of the societal risk associated to flood scenarios and the analysis of functional safety of the telematic system. Both equipment dependability and human factors need to be taken into account in the safety assessment. Besides the calculation of societal risks the proposed modelling helps revealing weak points to consider in the design phase, or to care regularly, as well as the relative importance of different actors and resources involved. A case study shows quantitatively the magnitude of the benefits of a hypothetical telematic EWS in a lightly populated dam valley facing a high severity and a medium severity scenarios, for typical human action parameters. |
URI: | https://repositorio.lnec.pt/jspui/handle/123456789/1000833 |
ISBN: | 978-1-84564-472-7 |
Appears in Collections: | CICTI/NSEM - Comunicações a congressos e artigos de revista |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Resumo_Risk-Analysis2010.pdf | 6.12 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.