Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1000612
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Caldeira, L. | pt_BR |
dc.contributor.editor | CRP | pt_BR |
dc.date.accessioned | 2010-08-23T11:48:28Z | pt_BR |
dc.date.accessioned | 2014-10-10T11:00:37Z | pt_BR |
dc.date.accessioned | 2017-04-13T08:46:06Z | - |
dc.date.available | 2010-08-23T11:48:28Z | pt_BR |
dc.date.available | 2014-10-10T11:00:37Z | pt_BR |
dc.date.available | 2017-04-13T08:46:06Z | - |
dc.date.issued | 2010-05-26 | pt_BR |
dc.identifier.uri | https://repositorio.lnec.pt/jspui/handle/123456789/1000612 | - |
dc.description.abstract | The use of light weight expanded clay aggregates to built road embankments is nowadays a common practice mainly when very soft soil foundations are present. There are good reasons to think that the knowledge of the nature of the structure of the material is an important contribution to the establishment of appropriate constitutive relationships. These relationships are necessary to settlement evaluation that may have a negative impact on road performance during exploration. Another practical aspect is concerned with the construction techniques to be used. This study is inserted in a more general research carried out by the Laboratório Nacional de Engenharia Civil and the Instituto Superior Técnico, funded by Saint Gobain, concerning the mechanical behaviour of embankments of this manufactured material. The study presented was focused on better understanding the material structure and the role of suction (of the water, in a more broad sense) on the embankment mechanical behaviour. Laboratorial tests were performed including oedometric tests in aggregates for the cases dry and submerged. Crushing strength for different water contents and the water retention curves of single particles of light weight expanded clay composing the aggregate were also measured. The results found in the study of the aggregate were related, when possible, with the results found for the particle. In a first analysis, it was found that the particles are almost insensitive to water. Nevertheless, the crushing strength of the particles seams to depend on their water content. The aim of this work is to clarify this matter through a deeper experimental investigation. | pt_BR |
dc.description.sponsorship | Saint Gobain Portugal, S. A. | pt_BR |
dc.language.iso | eng | pt_BR |
dc.publisher | CRP | pt_BR |
dc.rights | openAccess | pt_BR |
dc.subject | Materials | pt_BR |
dc.subject | Suction | pt_BR |
dc.subject | Hydro-mechanical properties | pt_BR |
dc.subject | Hydro-mechanical properties | pt_BR |
dc.subject | Settlements | pt_BR |
dc.title | Contribution for the structural characterization of the particles of light weight expanded clay aggregates | pt_BR |
dc.type | conferenceObject | pt_BR |
dc.identifier.localedicao | Lisboa | pt_BR |
dc.description.figures | 6 | pt_BR |
dc.description.pages | 6p | pt_BR |
dc.identifier.seminario | 16th World Road Meeting | pt_BR |
dc.identifier.local | Lisboa | pt_BR |
dc.description.sector | DG/Chefia | pt_BR |
dc.description.year | 2010 | pt_BR |
dc.description.data | 25 a 28 de Maio | pt_BR |
Appears in Collections: | DG/Chefia - Comunicações a congressos e artigos de revista |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
paper_0198_english.pdf | 590.87 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.