Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1000444
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Henriques, M. D. | pt_BR |
dc.contributor.author | Ribeiro Nunes, L. M. | pt_BR |
dc.contributor.author | Brito, J. | pt_BR |
dc.date.accessioned | 2010-07-31T18:09:47Z | pt_BR |
dc.date.accessioned | 2014-10-09T14:55:04Z | pt_BR |
dc.date.accessioned | 2017-04-13T09:58:35Z | - |
dc.date.available | 2010-07-31T18:09:47Z | pt_BR |
dc.date.available | 2014-10-09T14:55:04Z | pt_BR |
dc.date.available | 2017-04-13T09:58:35Z | - |
dc.date.issued | 2010-05 | pt_BR |
dc.identifier.citation | Henriques, D.F.; Nunes, L.; Brito, J. (2010): Consolidation of timber degraded by Fungi in Buildings: an experimental approach | pt_BR |
dc.identifier.uri | https://repositorio.lnec.pt/jspui/handle/123456789/1000444 | - |
dc.description.abstract | The present paper concerns the theme of maintenance/rehabilitation of timber structural elements in heritage buildings that have been degraded by rot fungi. This type of degradation usually results from the unwanted but continuous presence of water in timber elements, very frequently permeating through damaged roofs and facades. In the past, it was common practice to replace degraded timber with new elements of the same or similar material. However, the option of maintaining in the building the original timber (even though deteriorated) has gained considerable importance in recent years. Therefore, a research programme on the consolidation of timber through impregnation of polymericproducts is under development, looking for ways to regain the former original physical andmechanical conditions. This technique has been largely used in restoration of works of art but verylittle in civil engineering. The laboratorial work, developed using degraded maritime pine specimens, is presented. The test-specimens were either prepared in the laboratory, at different decay levels by varying the exposure time to brown-rot fungi. Six commercial low-viscosity products, specific for the impregnation of timber deteriorated by rot fungi, were tested: four epoxy-based (R, E, Lw, Li) and two acrylics (PB72, B98). The efficiency of these products was assessed through compression tests parallel to the grain and hardness tests, involving both impregnated and non impregnated wood. The relationships between the level of degradation of the timber (mass loss), the penetration capacity of the polymer and the consolidation efficiency on test-specimens are presented and discussed. Test results indicate a reasonably good strengthening effect of some of the products tested, the best value being a 39% increase in compressive strength and 91% increase in surface hardness by comparison with timber under the same circumstances but not consolidated. | pt_BR |
dc.description.sponsorship | To Fundação para a Ciência e Tecnologia (FCT) for the PhD scholarship awarded to M. Dulce Franco Henriques (ref. SFRH/BD/44216/2008). | pt_BR |
dc.language.iso | eng | pt_BR |
dc.relation.ispartofseries | comunicação; | pt_BR |
dc.rights | openAccess | pt_BR |
dc.subject | Timber | pt_BR |
dc.subject | Degraded wood | pt_BR |
dc.subject | Heritage buildings | pt_BR |
dc.subject | Consolidation | pt_BR |
dc.subject | Rehabilitation | pt_BR |
dc.title | Consolidation of timber degraded by Fungi in Buildings: an experimental approach | pt_BR |
dc.type | conferenceObject | pt_BR |
dc.description.figures | 4 | pt_BR |
dc.description.tables | 2 | pt_BR |
dc.description.pages | 10p | pt_BR |
dc.identifier.seminario | Procedings CIB World Congress 2010 | pt_BR |
dc.identifier.local | Salford Quays (UK) | pt_BR |
dc.identifier.localizacao | 6M2 | pt_BR |
dc.description.sector | DE/NEM | pt_BR |
dc.identifier.proc | 0303/11/17709 | pt_BR |
dc.description.year | 2010 | pt_BR |
dc.description.data | 10 a 13 de Maio | pt_BR |
Appears in Collections: | DE/NCE - Comunicações a congressos e artigos de revista |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Consolidation of timber degraded by Fungi in buildings - an experimental approach.pdf | 27.32 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.