Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/5850
Title: | On the effect of tidal flats on the hydrodynamics of the Tagus estuary |
Authors: | Fortunato, A. B. Oliveira, A. Melo Baptista, A. |
Issue Date: | 1999 |
Publisher: | Oceanologica Acta |
Series/Report no.: | ****** |
Abstract: | The effects of tidal flats on the hydrodynamics of the Tagus estuary are analysed using an accurate high-resolution shallow water model, supported by field data. Tidal flats act mainly as filters, rather than sinks, transferring energy from astronomic to non-linear frequencies. Tidal flats also play a major role in determining the strong resonance mode that amplifies semi-diurnal constituents. We show that the upper estuary, with extensive tidal flats, has an increasing accretion rate. This "filling-up" results from a positive feedback between sediment deposition and the hydrodynamics: accretion in the upper estuary increases the duration of ebbs, decreasing sediment flushing, and further increasing accretion. |
URI: | https://repositorio.lnec.pt/jspui/handle/123456789/5850 |
Appears in Collections: | DHA/NEC - Comunicações a congressos e artigos de revista |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.