Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/5636Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Fortes, C. J. E. M. | pt_BR |
| dc.contributor.author | Santos, A. V. | pt_BR |
| dc.contributor.author | Fernandes, J. L. M. | pt_BR |
| dc.date.accessioned | 2007-07-17T13:23:11Z | pt_BR |
| dc.date.accessioned | 2010-04-26T10:19:46Z | pt_BR |
| dc.date.accessioned | 2014-10-20T13:38:54Z | pt_BR |
| dc.date.accessioned | 2017-04-13T08:45:19Z | - |
| dc.date.available | 2007-07-17T13:23:11Z | pt_BR |
| dc.date.available | 2010-04-26T10:19:46Z | pt_BR |
| dc.date.available | 2014-10-20T13:38:54Z | pt_BR |
| dc.date.available | 2017-04-13T08:45:19Z | - |
| dc.date.issued | 1999 | pt_BR |
| dc.identifier.uri | https://repositorio.lnec.pt/jspui/handle/123456789/5636 | - |
| dc.description.abstract | ****** | pt_BR |
| dc.description.sponsorship | ****** | pt_BR |
| dc.format.extent | 73 bytes | pt_BR |
| dc.format.extent | 37 bytes | pt_BR |
| dc.format.mimetype | text/plain | pt_BR |
| dc.format.mimetype | text/plain | pt_BR |
| dc.language.iso | por | pt_BR |
| dc.publisher | ****** | pt_BR |
| dc.relation.ispartofseries | ****** | pt_BR |
| dc.rights | restrictedAccess | pt_BR |
| dc.title | A numerical model for wave propagation under current effects | pt_BR |
| dc.type | conferenceObject | pt_BR |
| dc.identifier.localedicao | ****** | pt_BR |
| dc.description.pages | 10 p | pt_BR |
| dc.identifier.seminario | Coastal Engineering and Marine Developments, pp 315-324 | pt_BR |
| dc.identifier.local | Lemnos, Grécia | pt_BR |
| dc.description.volume | ****** | pt_BR |
| dc.identifier.proc | ****** | pt_BR |
| dc.description.data | 26-28, Maio, 1999 | pt_BR |
| dc.description.price | ****** | pt_BR |
| Appears in Collections: | DHA/NPE - Comunicações a congressos e artigos de revista | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
