Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/5157
Title: | On the Application of Stochastic Inverse Modelling, Aquifer Vulnerability Assessment and Groundwater Flow and Mass Transport Modelling in the Fractured Semi-Confined Aquifer of Bagueixe in Portugal. |
Authors: | Lobo Ferreira, J. P. C. |
Issue Date: | 1995 |
Publisher: | ****** |
Series/Report no.: | ****** |
Abstract: | ****** |
URI: | https://repositorio.lnec.pt/jspui/handle/123456789/5157 |
Appears in Collections: | DHA/NRE - Comunicações a congressos e artigos de revista |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.