Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/17370
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Baptista, A. M. | pt_BR |
dc.contributor.author | Muzeau, J. P. | pt_BR |
dc.date.accessioned | 2009-11-25T16:37:25Z | pt_BR |
dc.date.accessioned | 2010-04-22T15:21:23Z | pt_BR |
dc.date.accessioned | 2014-10-09T14:55:40Z | pt_BR |
dc.date.accessioned | 2017-04-12T14:55:39Z | - |
dc.date.available | 2009-11-25T16:37:25Z | pt_BR |
dc.date.available | 2010-04-22T15:21:23Z | pt_BR |
dc.date.available | 2014-10-09T14:55:40Z | pt_BR |
dc.date.available | 2017-04-12T14:55:39Z | - |
dc.date.issued | 2006 | pt_BR |
dc.identifier.uri | https://repositorio.lnec.pt/jspui/handle/123456789/17370 | - |
dc.description.abstract | This paper presents the analytical relationships of a non-linear model for the in-plane elastic-plastic analysis of bi-symmetrical steel shapes bent about one of their main axes. The basic variables are the cross-section global deformations from which it is possible to evaluate the internal loads and the cross-section stiffness matrix components by means of simple expressions. Furthermore, the values of stresses and strains at any point of the cross-section may be determined knowing the values of the internal loads, in the elastic and elastic-plastic domains. The effects of progressive yielding spreading, as well as those of material strain-hardening, are taken into account in the evaluation of the cross-section resistance capacity in the elastic-plastic domain. This analytical model represents an efficient, simple and accurate alternative to the elastic-plastic models based on numerical methods. | pt_BR |
dc.format.extent | 7224 bytes | pt_BR |
dc.format.mimetype | application/pdf | pt_BR |
dc.language.iso | eng | pt_BR |
dc.publisher | ELSEVIER | pt_BR |
dc.rights | openAccess | pt_BR |
dc.subject | Analytical model | pt_BR |
dc.subject | Elastic-plastic behaviour | pt_BR |
dc.subject | Cross-section | pt_BR |
dc.subject | Global deformation | pt_BR |
dc.subject | Internal forces | pt_BR |
dc.subject | Strain-hardening | pt_BR |
dc.subject | Ductility | pt_BR |
dc.subject | Resistance | pt_BR |
dc.subject | Stiffness | pt_BR |
dc.title | Analytical formulation of the elastic-plastic behaviour of bi-symmetrical steel shapes | pt_BR |
dc.type | article | pt_BR |
dc.description.figures | 16 | pt_BR |
dc.description.pages | 872-884 | pt_BR |
dc.description.volume | 62 (2006) | pt_BR |
dc.name.label | Journal of Constructional Steel Research | pt_BR |
Appears in Collections: | DE/NCE - Comunicações a congressos e artigos de revista |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Paper_2005_090 DSpace.pdf | 7.05 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.