Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/17341
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Palma, P. | pt_BR |
dc.contributor.author | Cruz, H. | pt_BR |
dc.contributor.author | Garcia, H. | pt_BR |
dc.contributor.author | Branco , J. | pt_BR |
dc.date.accessioned | 2009-11-25T16:26:42Z | pt_BR |
dc.date.accessioned | 2010-04-22T16:56:25Z | pt_BR |
dc.date.accessioned | 2014-10-09T14:54:34Z | pt_BR |
dc.date.accessioned | 2017-04-12T11:04:07Z | - |
dc.date.available | 2009-11-25T16:26:42Z | pt_BR |
dc.date.available | 2010-04-22T16:56:25Z | pt_BR |
dc.date.available | 2014-10-09T14:54:34Z | pt_BR |
dc.date.available | 2017-04-12T11:04:07Z | - |
dc.date.issued | 2009 | pt_BR |
dc.identifier.uri | https://repositorio.lnec.pt/jspui/handle/123456789/17341 | - |
dc.description.abstract | Joints in traditional timber structures usually present notches where stresses are transferred by compression and, to some extent, by friction between the contact surfaces. There are many structures still in service today which employ a wide range of traditional notched joints with and without different metal parts, some introduced during construction and others added later as reinforcement, which can be reduced to a few common typologies. These traditional timber connections, even without any strengthening device, usually exhibit some moment-resisting capability, but common design methods are mainly focused in the transmission of compression internal forces and do not account for the presence of metal parts. Thus the common employment of steel stirrups, internal bolts or clamping devices in traditional connections can have unexpected consequences in the global performance of timber a structure, because while enhancing the joints’ strength they also modify their stiffness, failure mode and overall behaviour. As the assessment of ancient timber structures implies the evaluation of the mechanical properties of elements and joints, and since other research projects are narrowing the uncertainties around the determination of the members’ properties, the real behaviour of traditional timber joints has also to be addressed. The proposed presentation will discuss the relevant conclusions achieved in a research program, aimed at investigating the monotonic and cyclic behaviour of traditional timber joints, regarding their structural assessment, by identifying the effect of some key parameters, like geometry, detailing, damage and timber moisture content, and evaluating the effect of some strengthening techniques. These results allow understanding and predicting more accurately the behaviour of timber structures, which is crucial in every restoration or strengthening intervention. | pt_BR |
dc.format.extent | 143619 bytes | pt_BR |
dc.format.mimetype | application/pdf | pt_BR |
dc.language.iso | eng | pt_BR |
dc.rights | openAccess | pt_BR |
dc.subject | Structural performance | pt_BR |
dc.subject | Carpentry joints | pt_BR |
dc.subject | Repair | pt_BR |
dc.title | Structural performance assessment and repair of carpentry joints | pt_BR |
dc.type | conferenceObject | pt_BR |
dc.description.figures | 19 | pt_BR |
dc.description.pages | 9p | pt_BR |
dc.identifier.seminario | Joint Meeting of COST Action IE 0601 and Cultura Project "Les Toits de l'Europe II": Structural Typologies and Conservation of Roof Timber Structure | pt_BR |
dc.identifier.local | Florença, Itália | pt_BR |
dc.identifier.localizacao | 6M2 | pt_BR |
dc.description.sector | DE/NEM | pt_BR |
dc.name.label | Estruturas de Madeira | pt_BR |
dc.identifier.proc | 0303/042/503 | pt_BR |
dc.description.year | 2009 | pt_BR |
dc.description.data | 21 a 22 de Maio | pt_BR |
Appears in Collections: | DE/NCE - Comunicações a congressos e artigos de revista |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.