Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/17252
Title: | Stiffness Methods for Compaction Control: the P-FWD device |
Authors: | Conde, M. C. Lopes, M. G. Caldeira, L. |
Keywords: | Soil compaction;Portable falling weight deflectometer;Dynamic analysis;Stiffness modulus |
Issue Date: | 2009 |
Publisher: | issmge |
Citation: | ISBN 978-1-60750-031-5 |
Abstract: | Soil compaction is essential in the construction of highways, airports, buildings, bridges and dams. There is a current trend towards measuring the soil modulus instead the density. This approach is supported by the concept that the performance requirements (e.g., maximum soil strength, minimum permeability or minimum compressibility) may not correspond to the maximum soil dry density at its optimum water content. This study was undertaken to show the feasibility of employing the portable falling weight deflectometer (P-FWD), with Prima 100 device, in order to estimate in situ stiffness modulus of soils and to demonstrate the correlation between the output of the Prima 100 device and water contents and compaction degrees. |
URI: | https://repositorio.lnec.pt/jspui/handle/123456789/17252 |
ISBN: | 978-1-60750-031-5 |
Appears in Collections: | DG/Chefia - Comunicações a congressos e artigos de revista |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
alexandria 2009.pdf | 997.78 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.