Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/17174
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Braga Farinha, M. L. | pt_BR |
dc.contributor.author | Lemos, J. V. | pt_BR |
dc.contributor.editor | Erich Bauer, Stephan Semprich, Gerald Zenz | pt_BR |
dc.date.accessioned | 2009-10-26T08:29:53Z | pt_BR |
dc.date.accessioned | 2010-04-21T10:34:38Z | pt_BR |
dc.date.accessioned | 2014-10-09T14:21:55Z | pt_BR |
dc.date.accessioned | 2017-04-13T08:51:02Z | - |
dc.date.available | 2009-10-26T08:29:53Z | pt_BR |
dc.date.available | 2010-04-21T10:34:38Z | pt_BR |
dc.date.available | 2014-10-09T14:21:55Z | pt_BR |
dc.date.available | 2017-04-13T08:51:02Z | - |
dc.date.issued | 2009-10 | pt_BR |
dc.identifier.uri | https://repositorio.lnec.pt/jspui/handle/123456789/17174 | - |
dc.description.abstract | This paper describes the study carried out in order to establish a correlation between stress and permeability in some areas of Alqueva arch dam foundation. The study was conducted taking into account the results of global three-dimensional mechanical and hydraulic models, both validated against field data, and carrying out independently uncoupled mechanical and hydraulic analyses. The established stress/permeability curves were introduced into the hydraulic model, allowing discharges to be calculated for different levels. The difficulty of assessing the dependence of permeability on stress is highlighted and some conclusions are drawn about suitable models to study the dam foundation behaviour. | pt_BR |
dc.format.extent | 1297085 bytes | pt_BR |
dc.format.mimetype | application/pdf | pt_BR |
dc.language.iso | eng | pt_BR |
dc.publisher | Graz University of Technology | pt_BR |
dc.rights | openAccess | pt_BR |
dc.subject | Concrete dams | pt_BR |
dc.subject | Rock foundations | pt_BR |
dc.subject | Numerical modelling | pt_BR |
dc.subject | Stress-dependent permeability | pt_BR |
dc.title | Stress-dependent permeability in the foundation of Alqueva dam | pt_BR |
dc.type | conferenceObject | pt_BR |
dc.identifier.localedicao | Graz, Austria | pt_BR |
dc.description.figures | 8 | pt_BR |
dc.description.tables | 1 | pt_BR |
dc.description.pages | 6p | pt_BR |
dc.identifier.seminario | 2nd International Conference on Long Term Behaviour of Dams | pt_BR |
dc.identifier.local | Graz, Austria | pt_BR |
dc.description.sector | NO/DBB e NMMF/DBB | pt_BR |
dc.description.year | 2009 | pt_BR |
dc.description.data | 12 e 13 Outubro 2009 | pt_BR |
Appears in Collections: | DBB/NO - Comunicações a congressos e artigos de revista |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FP_86589_LBraga_JVLemos_LTBD09_20090709.pdf | 1.27 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.