Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/17037
Title: | Monitoring displacements at large dams by means of precision traverses |
Authors: | Henriques, M. J. Casaca, J. M. |
Keywords: | Monotirização;Barragem;Poligonal;Teodolito;Taqueómetro |
Issue Date: | 13-Apr-2003 |
Publisher: | FIG |
Abstract: | The paper presents the results of a test on the angular accuracy of a motorized tachymeter recently used for precision traversing during the first fill of a portuguese large dam. Angular measurements were carried out at two precision traverses, one at the crest of the dam and the other at an inspection gallery. Horizontal angles were measured with the automatic target recognition procedure of the motorized tachymeter and with a conventional electronic theodolite, with prior equivalent accuracy. Statistical inference methods were used to test the accuracy of automatic angular measurement against conventional measurement. |
URI: | https://repositorio.lnec.pt/jspui/handle/123456789/17037 |
Appears in Collections: | DBB/NGA - Comunicações a congressos e artigos de revista |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FIG_TS22_3_JoaoHenriques_Casaca.pdf | 243.44 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.