Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/16957
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Custódio, J. | pt_BR |
dc.contributor.author | Broughton, J. | pt_BR |
dc.contributor.author | Cruz, H. | pt_BR |
dc.contributor.author | Winfield, P. | pt_BR |
dc.date.accessioned | 2009-10-13T16:04:27Z | pt_BR |
dc.date.accessioned | 2010-04-26T16:34:29Z | pt_BR |
dc.date.accessioned | 2014-10-20T15:58:18Z | pt_BR |
dc.date.accessioned | 2017-04-12T15:02:25Z | - |
dc.date.available | 2009-10-13T16:04:27Z | pt_BR |
dc.date.available | 2010-04-26T16:34:29Z | pt_BR |
dc.date.available | 2014-10-20T15:58:18Z | pt_BR |
dc.date.available | 2017-04-12T15:02:25Z | - |
dc.date.issued | 2009 | pt_BR |
dc.identifier.issn | 0143-7496 | pt_BR |
dc.identifier.uri | https://repositorio.lnec.pt/jspui/handle/123456789/16957 | - |
dc.description.abstract | Long-term durability of a structural adhesive joint is an important requirement, because it has to be able to support the required design loads, under service conditions, for the planed lifetime of the structure. One way of improving bond durability is through the use of surface treatments prior to bonding, which will activate the adherends' surface, making it more receptive to the adhesive. In this study, the effects of two surface pre-treatments (corona discharge and flame ionization) on three timbers (maritime pine, iroko, and European oak) were evaluated quantitatively through contact angle measurements. These measurements allowed the determination of the changes in the timber surface thermodynamic characteristics, thus indicating which pre-treatment performed better. The results showed that both techniques increased each timber's surface free energy, which could translate into a durability enhancement of bonded joints. Overall, the corona-discharge treatment looks more promising, since this treatment leads to a bigger increase in the timber's surface energy, especially in its polar component, whilst also tended to be less species specific, less susceptible to variation, and the treatment effects lasted longer for this type of treatment. | pt_BR |
dc.format.extent | 4096 bytes | pt_BR |
dc.format.mimetype | application/pdf | pt_BR |
dc.language.iso | eng | pt_BR |
dc.publisher | International Journal of Adhesion and Adhesives | pt_BR |
dc.rights | openAccess | pt_BR |
dc.title | Activation of timber surfaces by flame and corona treatments to improve adhesion | pt_BR |
dc.type | article | pt_BR |
dc.description.pages | 167-172pp | pt_BR |
dc.description.volume | 29/2 | pt_BR |
dc.description.sector | DM/NB | pt_BR |
Appears in Collections: | DM/NMC - Comunicações a congressos e artigos de revista |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2009, Custódio - Activation of timber surfaces by flame and corona treatments to improve adhesion.pdf | 4 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.