Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/16955
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fortunato, E. | pt_BR |
dc.contributor.author | Pinelo, A. | pt_BR |
dc.contributor.author | Fernandes, M. M. | pt_BR |
dc.contributor.editor | M. Hamza et al. | pt_BR |
dc.date.accessioned | 2009-10-13T11:21:11Z | pt_BR |
dc.date.accessioned | 2010-04-27T10:40:17Z | pt_BR |
dc.date.accessioned | 2014-10-21T08:49:39Z | pt_BR |
dc.date.accessioned | 2017-04-12T14:50:56Z | - |
dc.date.available | 2009-10-13T11:21:11Z | pt_BR |
dc.date.available | 2010-04-27T10:40:17Z | pt_BR |
dc.date.available | 2014-10-21T08:49:39Z | pt_BR |
dc.date.available | 2017-04-12T14:50:56Z | - |
dc.date.issued | 2009-10 | pt_BR |
dc.identifier.isbn | 978-1-60750-031-5 | pt_BR |
dc.identifier.uri | https://repositorio.lnec.pt/jspui/handle/123456789/16955 | - |
dc.description.abstract | The elastic stiffness measured in situ is considered a good indicator of the performance of railway platforms. The deformation modulus obtained from the Plate Load Test (PLT) is commonly considered representative of that stiffness. Nevertheless, the PLT is a very expensive and time consuming test. Moreover, it is very difficult to perform when the purpose is to characterize ancient platforms of railway lines that must be maintained active during the renewal works. The Dynamic Cone Penetrometer (DCP) is a much cheaper and simpler test, traditionally used to control the compaction of soils and granular materials. The paper reports the experience of the combined use of PLT and DCP tests for characterizing the platform of the main railway line in Portugal (built in the XIXth century), which has recently been upgraded to high speed passenger trains and freight trains with higher maximum axle load. Correlations between the average resistance to penetration of the DCP and the deformation modulus from PLT are presented for coarse-grained and fine-grained soils. A criterion is proposed for the depth over which the DCP results should be averaged for correlation with the modulus from the PLT. | pt_BR |
dc.description.sponsorship | ACKNOWLEDGEMENTS The authors are grateful to Rede Ferroviária Nacional, REFER, E. P. to allow the use of test results. The financial support of project “PTDC/ECM/70571/2006 – Optimisation of High-Speed Railway Track Using Bituminous Sub-ballast” from Fundação para a Ciência e a Tecnologia is acknowledged. | pt_BR |
dc.format.extent | 42023 bytes | pt_BR |
dc.format.mimetype | application/pdf | pt_BR |
dc.language.iso | eng | pt_BR |
dc.rights | openAccess | pt_BR |
dc.subject | Dynamic cone penetrometer | pt_BR |
dc.subject | Plate load test | pt_BR |
dc.subject | Railway subgrade | pt_BR |
dc.subject | Deformation modulus | pt_BR |
dc.title | In situ characterization of an old railway platform with DCP | pt_BR |
dc.title.alternative | Caractérisation in situ d'une ancienne plate-forme de chemin de fer avec PCD | pt_BR |
dc.type | conferenceObject | pt_BR |
dc.description.pages | 949-952pp | pt_BR |
dc.identifier.seminario | 17th International Conference on Soil Mechanics and Geotechnical Engineering | pt_BR |
dc.identifier.local | Alexandria, Egipto | pt_BR |
dc.description.sector | DT/NIF | pt_BR |
dc.description.year | 2009 | pt_BR |
dc.description.data | 05 a 09 de Outubro | pt_BR |
Appears in Collections: | DT/NIT - Comunicações a congressos e artigos de revista |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract_Fortunato.pdf | 41.04 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.