Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1018831| Title: | Life Cycle Assessment of smart-discharge-driven operation of urban WWTPs towards regular and emerging contaminants |
| Other Titles: | LIFE Fitting D7.1 |
| Authors: | Silva, C. Viegas, R.M. C. Rosa, M. J. Faria, G. Costa, C. |
| Keywords: | Activated sludge;Wastewater treatment plants;Life fitting |
| Issue Date: | Jun-2025 |
| Abstract: | This documet is a deliverable of Task 7.1 "Life Cycle Assessment of smart-discharge-driven operation of urban WWTPs towards regular and emerging contaminants", and presents the Cycle Assessement (LCA) for assessing the potential environmental impacts of each strategy proposed in LIFE Fitting for improving the performance of activated-sludge systems and tertiary ozonation towards regular contaminants according to ISO 14040 and 14044 standards. |
| URI: | http://dspace2.lnec.pt:8080/jspui/handle/123456789/1018831 http://repositorio.lnec.pt:8080/jspui/handle/123456789/1018831 |
| Appears in Collections: | DHA/NES - Relatórios Científicos |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| D7.1_LCA.pdf | Relat?rio | 1.86 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
