Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1017533
Title: | Run-up and overtopping video analysis using Timestack methodology |
Authors: | Lemos, R. Carvalho, M. Fortes, C. J. E. M. Andriolo, U. |
Issue Date: | 7-Jul-2024 |
Publisher: | IAHR |
Abstract: | This work evaluated a video camera-based technique for measuring wave run-up and identifying overtopping events in three-dimensional physical scale models of rubble-mound breakwaters. Run-up elevations inferred by the Timestack methodology were compared with the traditional measurements obtained by a resistive wave gauge. For both frontal and oblique incident waves, run-up statistical parameters returned by Timestack analysis agreed with the instrument measurements. Moreover, overtopping events were correctly identified. Overall, results indicated the feasibility of a non-intrusive video camera-based technique for hydraulic measurements in physical models. |
URI: | http://dspace2.lnec.pt:8080/jspui/handle/123456789/1017533 http://repositorio.lnec.pt:8080/jspui/handle/123456789/1017533 |
Appears in Collections: | DHA/NPE - Comunicações a congressos e artigos de revista |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AI10_8thIAHR_Europe_Extended_Abstract_RLemos_et_al.pdf | 232.56 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.