Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1017300
Title: | Resilience exposure assessment using multi-layer mapping of Portuguese 308 cities and communities |
Authors: | Rezvan, S. Almeida, N. Falcão Silva, M. J. |
Keywords: | Urban resilience research;earthquakes;floods;tsunamis;evaluation systems;resilience plans;Portuguese |
Issue Date: | 2022 |
Publisher: | WCEAM 2022 |
Citation: | 5T2S2-162 |
Abstract: | Urban resilience research covers multiple fields of study like earthquakes, floods, and tsunamis, amongst other types of disaster risks. Resilience evaluationsystems have been used to aggregate and calibrate multi-dimensional resiliencerelatedinputs. But these evaluation systems do not offer comprehensive outputs nor sufficient analytical capacity to support the design and implementation of city and community recovery and resilience plans. This study focuses on the strategic needs of resilience and recovery plans for Portuguese cities and communities and proposes a sophisticated mapping system to address this gap. The main output of the proposed approach is a multi-layer heatmaps with scores based on various disasters for all Portuguese cities. The resilience score is obtained through real statistical geo-data analysis. |
URI: | http://dspace2.lnec.pt:8080/jspui/handle/123456789/1017300 http://repositorio.lnec.pt:8080/jspui/handle/123456789/1017300 |
Appears in Collections: | DED/NEG - Comunicações a congressos e artigos de revista |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NEG_Resilience_exposure_WCEAM2022.pdf | Apenas introdu??o, artigo completo n?o disponivel, apenas por compra no site do editor. | 249.43 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.