Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1017255
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gadelho, J. | pt_BR |
dc.contributor.author | REZANEJAD, K. | pt_BR |
dc.contributor.author | Guedes Soares, C. | pt_BR |
dc.contributor.author | Santos, J. A. | pt_BR |
dc.contributor.author | Anastas, G. | pt_BR |
dc.contributor.author | Fortes, C. J. E. M. | pt_BR |
dc.date.accessioned | 2024-04-03T15:14:34Z | pt_BR |
dc.date.accessioned | 2024-05-29T15:19:31Z | - |
dc.date.available | 2024-04-03T15:14:34Z | pt_BR |
dc.date.available | 2024-05-29T15:19:31Z | - |
dc.date.issued | 2024-02 | pt_BR |
dc.identifier.citation | https://www.sciencedirect.com/science/article/pii/S0029801824005778 | pt_BR |
dc.identifier.uri | http://repositorio.lnec.pt:8080/jspui/handle/123456789/1017255 | - |
dc.description.abstract | A wave flume is used to study a scaled model of a stepped bottom dual-chamber Oscillating Water Column (OWC) installed onshore. Compared to traditional single-chamber OWCs, the use of dual-chambers is expected to widen the range of sea states in which the OWC is more efficient, and the step, in front of the first chamber, boosts the capturing energy capacity of the device. The Power Take-Off (PTO) system is modelled as an air opening in the pneumatic chambers. Several experiments combining regular incident waves and PTO damping conditions are performed. Results of the amplitudes of the free surface elevations inside the chambers show that the device can amplify the incident wave amplitude up to 1.57 times in chamber 2. Results of the primary efficiency show that the device is highly dependent on the PTO damping characteristics and can reach around 40% for a wide range of wave periods. Results of the reflection analysis show that the reflection coefficient is also dependent on the PTO damping characteristics but remain lower than 0.6 for all the studied cases. Sloshing phenomenon (mostly in the cross-section direction) was observed for a wavelength close to the cross-section dimension, impacting negatively on the device pneumatic performance. | pt_BR |
dc.language.iso | eng | pt_BR |
dc.publisher | Elsevier | pt_BR |
dc.rights | restrictedAccess | pt_BR |
dc.subject | Oscillating water column | pt_BR |
dc.subject | Experiments | pt_BR |
dc.subject | Breakwater | pt_BR |
dc.subject | Efficiency improvement | pt_BR |
dc.subject | Reflection coefficients | pt_BR |
dc.title | Experimental study of an onshore dual chamber oscillating water column device | pt_BR |
dc.type | workingPaper | pt_BR |
dc.description.pages | 16p. | pt_BR |
dc.description.volume | Volume 300 (117240) | pt_BR |
dc.description.sector | DHA/NPE | pt_BR |
dc.description.magazine | Ocean Engineering | pt_BR |
dc.contributor.peer-reviewed | SIM | pt_BR |
dc.contributor.academicresearchers | SIM | pt_BR |
dc.contributor.arquivo | NAO | pt_BR |
Appears in Collections: | DHA/NPE - Comunicações a congressos e artigos de revista |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.