Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1017007
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | R. CRUZ | pt_BR |
dc.contributor.author | L. CORREIA | pt_BR |
dc.contributor.author | Cabral-Fonseca, S. | pt_BR |
dc.contributor.author | J. SENA-CRUZ | pt_BR |
dc.date.accessioned | 2023-12-21T14:55:06Z | pt_BR |
dc.date.accessioned | 2024-03-05T18:06:34Z | - |
dc.date.available | 2023-12-21T14:55:06Z | pt_BR |
dc.date.available | 2024-03-05T18:06:34Z | - |
dc.date.issued | 2022-09-12 | pt_BR |
dc.identifier.citation | 10.1061/(ASCE)CC.1943-5614.0001262. | pt_BR |
dc.identifier.uri | https://repositorio.lnec.pt/jspui/handle/123456789/1017007 | - |
dc.description.abstract | This investigation addresses the durability of the adhesive bond between near-surface-mounted (NSM) carbon fiber-reinforced polymer (CFRP) strips and concrete, under real-time field conditioning and laboratory-accelerated conditioning. Four natural outdoor environments were considered in the experimental program to induce aging mainly by carbonation, freeze-thaw cycles, elevated temperatures, and airborne chlorides from seawater. Additionally, a control environment (20°C and 55% RH) and a water immersion environment under controlled temperature (20°C) were considered. The durability was studied mainly throughout the mechanical properties obtained from (1) the involved materials (concrete, epoxy adhesive, and CFRP strips); and (2) the bond specimens, with a period of exposure up to 2 years. The bond performance of NSM-CFRP strips to concrete was slightly affected by environments under investigation, being water immersion and freeze–thaw cycles the most deleterious ones. A maximum average bond strength decrease of approximately 12% was registered for the specimens immersed in water, while in the case of the outdoor environments, the maximum bond degradation (approximately 8%) occurred for the specimens of freeze–thaw cycles after 2-year exposure. | pt_BR |
dc.language.iso | eng | pt_BR |
dc.publisher | ASCE | pt_BR |
dc.relation | POCI-01-0145-FEDER-016900 | pt_BR |
dc.rights | restrictedAccess | pt_BR |
dc.subject | Concrete | pt_BR |
dc.subject | CFRP | pt_BR |
dc.subject | Epoxy adhesive | pt_BR |
dc.subject | Bond NSM | pt_BR |
dc.subject | durability | pt_BR |
dc.subject | Real-time field conditioning | pt_BR |
dc.subject | laboratory-accelerated conditioning | pt_BR |
dc.title | Durability of bond between NSM CFRP strips and concrete under real-time field and laboratory accelerated conditioning | pt_BR |
dc.type | workingPaper | pt_BR |
dc.description.sector | DM/NMO | pt_BR |
dc.contributor.peer-reviewed | SIM | pt_BR |
dc.contributor.academicresearchers | SIM | pt_BR |
dc.contributor.arquivo | NAO | pt_BR |
Appears in Collections: | DM/NMO - Comunicações a congressos e artigos de revista |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.