Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1016857
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lemos, R. | pt_BR |
dc.contributor.author | Fortes, C. J. E. M. | pt_BR |
dc.contributor.author | Mendonça, A.C. | pt_BR |
dc.contributor.author | Andriolo, U. | pt_BR |
dc.date.accessioned | 2023-11-27T10:31:52Z | pt_BR |
dc.date.accessioned | 2024-03-05T15:24:22Z | - |
dc.date.available | 2023-11-27T10:31:52Z | pt_BR |
dc.date.available | 2024-03-05T15:24:22Z | - |
dc.date.issued | 2023-09 | pt_BR |
dc.identifier.citation | https://www.scacr2023.org/files/downloads/SCACR2023-abstract-book.pdf | pt_BR |
dc.identifier.uri | https://repositorio.lnec.pt/jspui/handle/123456789/1016857 | - |
dc.description.abstract | Physical modelling is one of the tools to help characterize wave runup and overtopping in maritime structures. Usually, the determination of wave runup is made by using resistive wave gauges along the breakwater slope while the evaluation of overtopping volumes (individual or total) is made by weighing the water overtopped with a scale that is collected in a reservoir installed on this scale. Nowadays, non-intrusive methodologies for the assessment of those parameters are being used, due to their simplicity and low cost. Video cameras, constitute a good alternative to old methods; however, their performance depends essentially on the post-processing methodologies used. The present paper presents the application of the Timestack methodology done so far, in the evaluation of: wave runup in 2D and 3D physical tests. The video-derived statistical parameters of wave runup (Rumax, Rumin, Rumed e Ru2%) are compared with the corresponded ones obtained with resistive wave gauges. The total water volume and the average overtopping flow rate from video data is compared with the one collected by a reservoir. Those cases will illustrate the advantages and drawbacks associated with Timestack methodology. | pt_BR |
dc.language.iso | eng | pt_BR |
dc.publisher | Yildiz Technical University | pt_BR |
dc.rights | restrictedAccess | pt_BR |
dc.subject | Timestack | pt_BR |
dc.subject | Runup | pt_BR |
dc.subject | Overtopping | pt_BR |
dc.title | Wave runup and overtopping assessment by using video methodologies in physical models | pt_BR |
dc.type | workingPaper | pt_BR |
dc.description.pages | 71-71pp. | pt_BR |
dc.identifier.local | Istanbul, Turkey | pt_BR |
dc.description.sector | DHA/NPE | pt_BR |
dc.identifier.conftitle | SCACR2023 - 10th Short Course/Conference on Applied Coastal Research | pt_BR |
dc.contributor.peer-reviewed | SIM | pt_BR |
dc.contributor.academicresearchers | SIM | pt_BR |
dc.contributor.arquivo | NAO | pt_BR |
Appears in Collections: | DHA/NPE - Comunicações a congressos e artigos de revista |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.