Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1016784
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pinheiro, L. | pt_BR |
dc.contributor.author | Gomes, A. | pt_BR |
dc.contributor.author | Lopes, N.D.J. | pt_BR |
dc.contributor.author | Lopes S.P.F.S. | pt_BR |
dc.contributor.author | Prior A.F.M.S.P. | pt_BR |
dc.contributor.author | Santos, J. A. | pt_BR |
dc.contributor.author | Fortes, C. J. E. M. | pt_BR |
dc.date.accessioned | 2023-11-20T15:15:35Z | pt_BR |
dc.date.accessioned | 2023-11-21T11:03:45Z | - |
dc.date.available | 2023-11-20T15:15:35Z | pt_BR |
dc.date.available | 2023-11-21T11:03:45Z | - |
dc.date.issued | 2023-09 | pt_BR |
dc.identifier.citation | https://icce-ojs-tamu.tdl.org/icce/article/view/12699/11972 | pt_BR |
dc.identifier.uri | https://repositorio.lnec.pt/jspui/handle/123456789/1016784 | - |
dc.description.abstract | Within the BlueSafePort project, an early warning system (EWS) for moored ships in the port of Sines as developed. In order to improve the reliability and accuracy of the system, two neural networks (NN) were trained,using wave buoys measured datasets. Numerical models results for the wave propagation are djusted and forecasts are improved.The trained neural networks were able to produce more accurate stimates for the significant wave height and mean wave period, at the buoy location, deployed in front of the ines Port. The use of the new NN led to an overall reduction of the root mean square error of around 80% compared with SWAN numerical model simulations, thus reducing potential errors in subsequential alculations and alert levels issued by the system for the moored ships. | pt_BR |
dc.language.iso | eng | pt_BR |
dc.publisher | Dan Cox | pt_BR |
dc.rights | restrictedAccess | pt_BR |
dc.subject | Neural networks | pt_BR |
dc.subject | Moored ships | pt_BR |
dc.subject | Early warning | pt_BR |
dc.subject | Wave modeling | pt_BR |
dc.title | Neural networks for optimization of an early warning system for moored ships in harbours | pt_BR |
dc.type | workingPaper | pt_BR |
dc.description.pages | 12p. | pt_BR |
dc.identifier.local | Sydney, Australia | pt_BR |
dc.description.sector | DHA/NPE | pt_BR |
dc.description.magazine | Coastal Engineering | pt_BR |
dc.identifier.conftitle | 37th Conference on Coastal Engineering | pt_BR |
dc.contributor.peer-reviewed | SIM | pt_BR |
dc.contributor.academicresearchers | SIM | pt_BR |
dc.contributor.arquivo | NAO | pt_BR |
Appears in Collections: | DHA/NPE - Comunicações a congressos e artigos de revista |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.