Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1016604
Title: | Granite fracturing and incipient pollution beneath a recent landfill facility as detected by geoelectrical surveys |
Authors: | Mota, R. Monteiro dos Santos, F. A. Mateus, A. Marques, F.O. Gonçalves, M. Figueiras, J. Amaral , H. |
Keywords: | wenner array;waste disposal;landfill |
Issue Date: | 2004 |
Publisher: | Elsevier |
Citation: | https://www.academia.edu/14066633/Granite_fracturing_and_incipient_pollution_beneath_a_r ecent_landfill_facility_as_detected_by_geoelectrical_surveys |
Abstract: | A resistivity survey using Wenner array was carried out in June 2000 in a granite region of Northern Portugal, where an active landfill is operating since 1998, to detect the possible spread of contamination. This survey was complemented with a self-potential (SP) survey, a dipole–dipole (DD) array profile and azimuthal Vertical Electrical Sounding arrays (VES). The location of these profiles was highly constrained by the available space in the landfill facility and by the available geological data, mainly fracturing. Significant groundwater circulation was detected, which is characterized by a low resistivity zone (b400 V m), with a fairly well defined configuration. Chemical analysis of water samples collected in boreholes inside the landfill facility and on springs around it confirmed the presence of water contamination. The presence of a very well delimited anomaly with low resistivity (b200 V m) just beneath the leachate collector system strongly suggests that the groundwater contamination is due to a landfill leak. Results of azimuthal VES are consistent with the structural data obtained outside the landfill, revealing that the strikes of the prevailing fracture systems inside the landfill are generally NW–SE to NNE–SSW, which seems to facilitate the downward propagation of contaminants. D 2004 Elsevier B.V. All rights reserved. Keywords: Wenner array; Waste disposal; Landfill; |
URI: | https://repositorio.lnec.pt/jspui/handle/123456789/1016604 |
Appears in Collections: | DG/NGEA - Comunicações a congressos e artigos de revista |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A6 - Granite fracturing and incipient pollution beneath a recent landfill.pdf | 750.43 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.