Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1016596
Title: | Porosity and water saturation degree from combined resistivity and seismic surveys for geotechnical site characterization |
Authors: | Mota, R. Monteiro dos Santos, F. A. |
Issue Date: | Sep-2003 |
Publisher: | EAGE - European association on geoscientists & engineers |
Abstract: | Porosity and water saturation degree are some of the physical parameters that are commonly Estimated in site characterization studies by laboratory tests in selected samples from geotechnical soundings. This Kind of procedure gives discrete results, is time consuming and nigeds heavy equipment. |
URI: | https://repositorio.lnec.pt/jspui/handle/123456789/1016596 |
Appears in Collections: | DG/NGEA - Comunicações a congressos e artigos de revista |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
C45 - 2003 - Praga - Porosity and water saturation degree from combined.pdf | 1.53 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.