Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1016543
Title: | Viscoplastic subloading modelling of strain rate change effects in London clay |
Authors: | Maranha, J. R. Pereira, C. Vieira, A. |
Issue Date: | 2015 |
Publisher: | International Conference on Creep and Deformation Characteristics in Geomaterials. |
Abstract: | This paper illustrates the capability of a new viscoplastic subloading model to reproduce the strain rate change effects. The viscoplastic subloading model used is based on the subloading surface concept with a mobile centre of homothety, enabling the occurrence of viscoplastic strains inside the yield surface. An undrained triaxial compression test performed on a normal consolidated reconstituted London Clay is modelled. The results show that this model is able to reproduce the strain rate change effects |
URI: | https://repositorio.lnec.pt/jspui/handle/123456789/1016543 |
Appears in Collections: | DG/NGUT - Comunicações a congressos e artigos de revista |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.