Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1016249
Title: | Managed aquifer recharge using secondary treated wastewater - insights from large-scale sand tank experiments on water quality |
Authors: | Horovitz, M. Munõz-Vega, E. Leitão, T. E. Schüth, C. Schulz, S. |
Keywords: | managed aquifer recharge (MAR);soil aquifer treatment (SAT);Secondary treated wastewater;groundwater quality |
Issue Date: | Mar-2023 |
Publisher: | APRH |
URI: | https://repositorio.lnec.pt/jspui/handle/123456789/1016249 |
Appears in Collections: | DHA/NRE - Comunicações a congressos e artigos de revista |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
16CA_Horovitz et al.pdf | 1.64 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.