Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1016224
Title: | Numerical analysis of performance of an oscillating water column wave energy converter inserted into a composite breakwater with rubble mound foundation |
Authors: | Teixeira, P. Didier, E. |
Keywords: | Wave energy;Oscillating water column;Composite breakwaters;Rubble mound foundation;RANS-VoF |
Issue Date: | 15-Jun-2023 |
Publisher: | ELSEVIER |
Citation: | https://doi.org/10.1016/j.oceaneng.2023.114421 |
Abstract: | In this study, performance of an oscillating water column wave energy converter inserted into a hypothetical composite breakwater with rubble mound foundation located at the southern Brazilian coast is analyzed. The FLUENT® numerical model, which is based on the Reynolds-Averaged Navier-Stokes equations, is used in 2D numerical simulations by adopting the Volume of Fluid method to consider the two-phase flow (water and air). The influence of the rubble mound foundation on the pneumatic power, the run-up/down, the free surface elevation inside the chamber, and the energy balance for different incident waves are investigated. The rubble mound foundation of the composite breakwater slightly affected hydrodynamics; however, it reduced significantly the pneumatic power of the device from 7 to 15% comparing with that obtained to a vertical breakwater founded on an impermeable foundation. |
URI: | https://repositorio.lnec.pt/jspui/handle/123456789/1016224 |
Appears in Collections: | DHA/NPE - Comunicações a congressos e artigos de revista |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.