Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1015912
Title: | Wastewater disinfection for reclaimed water production and distribution – a lab study for assessing the chlorine reactivity |
Authors: | Mangiagli, F. |
Keywords: | Water reuse;Chlorination breakpoint;Disinfection by-products;Fluorescence spectroscopy;UV-Vis absorption spectroscop |
Issue Date: | Nov-2022 |
Abstract: | This paper describes a laboratory study on chlorination of a treated effluent from a wastewater treatment plant in Lisbon, assessing the changes in water composition promoted by the chlorine reaction, including the formation of trihalomethanes (THM). For this purpose, chlorination breakpoint curves were determined and the effects the chlorine concentration dosing on chlorine decay trend and on THM formation were evaluated. Absorbance and fluorescence spectroscopy methods were also used to characterize the chlorinated water samples and to search for correlations between absorbance spectra, fluorescence excitation-emission matrices and THM formation. Finally, a chlorine disinfection chamber was dimensioned as an alternative approach to that adopted by the Beirolas treatment plant for wastewater treated for reuse. |
URI: | https://repositorio.lnec.pt/jspui/handle/123456789/1015912 |
Appears in Collections: | DHA/NES - Programas de Investigação, Teses e Trabalhos de Síntese |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.