Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1015745| Title: | Wave-induced flooding risk assessment for the Development of Early Warning Systems |
| Authors: | Garzon, J.L. Ferreira, P. Gomes, A. Fortes, C. J. E. M. |
| Keywords: | Wave overtopping;Risk assessment;Forecast and alert system;XBeach;Portugal |
| Issue Date: | 19-Jun-2022 |
| Publisher: | IAHR |
| Citation: | doi://10.3850/IAHR-39WC2521716X20221411 |
| Abstract: | Communities can be vulnerable to wave-induced flooding and risk is expected with rising sea levels and population growth. |
| URI: | https://repositorio.lnec.pt/jspui/handle/123456789/1015745 |
| Appears in Collections: | DHA/NPE - Comunicações a congressos e artigos de revista |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| CN122_HRWorldCongres_Garzonetal.pdf | Wave-induced flooding risk assessment for Development of Early Warning Systems | 5.03 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
