Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1015631
Title: | Compactation control of a soil-rock mixtures at Odelouca dam by vibratory compaction tests and rammer compaction tests |
Authors: | Brito, A. Caldeira, L. |
Keywords: | soil-rock mixtures;control;compaction;vibratory tests;rammer compaction tests |
Issue Date: | Feb-2007 |
Publisher: | 5th International Conference on Dam Engineering |
Abstract: | Recently, soil-rock mixtures are being used in the construction of embankment dam shoulders. This situation represents new challenges to compaction techniques and their control as well as to the determination of the characteristics of the fill that results from the compaction method, as those characteristics suffer important changes according to the relative percentage of the existing fractions. This paper presents results of vibratory compaction tests and rammer compaction tests carried through samples of soil-rock mixtures from the Odelouca dam borrow areas, presently being constructed at South of Portugal. Odelouca dam is a zoned earth fill dam, with 76 m height with clayey soil at the core and weathered schist with a significant fraction of oversized particles in the slopes. |
URI: | https://repositorio.lnec.pt/jspui/handle/123456789/1015631 |
Appears in Collections: | DG/NGOH - Comunicações a congressos e artigos de revista |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Brito e Caldeira 2007_Compaction control of soil-rock mixtures at Odelouca Dam_Proceedings of the 5th Internacional Conference on Dam Engineering pp. 97-106.pdf | 935.14 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.