Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1015075
Title: | Impact of a sandy shore morphology on overtopping |
Authors: | Nahon, A. Fortunato, A. B. Oliveira, F. S. B. F. Freire, P. |
Keywords: | Coastal flooding;Infragravity wave;;Runup;XBeach;Portugal |
Issue Date: | May-2022 |
Publisher: | LNEC |
Citation: | http://mec2022.lnec.pt/pdf/proceedings_mec2022.pdf |
Abstract: | An objective of the project MOSAIC.pt is to develop an operational forecasting system for coastal flooding capable of accounting for storm driven morphodynamics. The developed system relies on the OPENCoastS architecture for downscaling North-Atlantic metocean conditions at any local beach or waterfront (Oliveira et al., 2021). The downscaled conditions then serve to force local applications of XBeach (Roelvink et al., 2018), in 2DH and using its surfbeat hydrodynamic solver. Based on hydro- and geomorphological data collected within the project (Freire et al., 2020), an application was setup and validated for the waterfront of Cova-Gala, south of the entrance to the Figueira da Foz harbour. The system runs for now with or without morphological evolution over 48-hour periods. So it is important to quantify the errors induced by geomorphological changes over longer timescales. |
URI: | https://repositorio.lnec.pt/jspui/handle/123456789/1015075 |
Appears in Collections: | DHA/NEC - Comunicações a congressos e artigos de revista |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Nahon_etal_MEC2022.pdf | 268.08 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.