Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1014422
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Carvalho, R. | pt_BR |
dc.contributor.author | Santos, J. A. | pt_BR |
dc.contributor.author | BARAJAS, G.O. | pt_BR |
dc.contributor.author | Beg, Md. N.A. | pt_BR |
dc.contributor.author | LOPES, P.M. | pt_BR |
dc.contributor.author | Fortes, C. J. E. M. | pt_BR |
dc.contributor.author | Lara, J. L. | pt_BR |
dc.date.accessioned | 2022-01-18T11:38:06Z | pt_BR |
dc.date.accessioned | 2022-03-09T15:08:12Z | - |
dc.date.available | 2022-01-18T11:38:06Z | pt_BR |
dc.date.available | 2022-03-09T15:08:12Z | - |
dc.date.issued | 2021-07 | pt_BR |
dc.identifier.citation | https://www.aprh.pt/rgci/rgci-n294.htm | pt_BR |
dc.identifier.issn | 1646-8872 | pt_BR |
dc.identifier.uri | https://repositorio.lnec.pt/jspui/handle/123456789/1014422 | - |
dc.description.abstract | Climate change studies already reported sea level rise as an accepted scenario, which induces changes in nearshore wave conditions. A large range of new experiences including water level, run-up, overtopping, hydrodynamic data for different wave steepnesses and directions was performed in the Leibniz Universität Hannover (LUH) wave basin for a rubble mound breakwater with a slope of 1(V):2(H). This work presents, focusing on oblique extreme wave conditions, numerical simulations of the hydrodynamics in that experiment using OpenFOAM®. Results of the wave generation boundary conditions and their propagation, namely levation of the water level free-surface and velocity data at specific locations are compared and discussed with data from experimental measurements acquired by acoustic wave gauges and acoustic doppler velocimeter (ADV) / Vectrino equipment. Although an exact match between numerical and laboratory values was not reached, an appropriate incident wave angle and a reasonable amplitude of velocities and water depths was achieved and the same happened to the statistics of those values. | pt_BR |
dc.language.iso | eng | pt_BR |
dc.publisher | APRH | pt_BR |
dc.relation | info:eu-repo/grantAgreement/EC/H2020/654110/EU | pt_BR |
dc.rights | openAccess | pt_BR |
dc.subject | Breakwater | pt_BR |
dc.subject | Wave generation | pt_BR |
dc.subject | OpenFOAM® | pt_BR |
dc.subject | Scale-model tests | pt_BR |
dc.subject | Oblique extreme wave conditions | pt_BR |
dc.title | Experimental and numerical simulations of oblique extreme wave conditions in front of a breakwater’s trunk and round head | pt_BR |
dc.type | article | pt_BR |
dc.description.pages | 73-85pp | pt_BR |
dc.description.volume | Volume 21, Número 2, 73-85 | pt_BR |
dc.description.sector | DHA/NPE | pt_BR |
dc.description.magazine | Revista de Gestão Costeira Integrada | pt_BR |
dc.contributor.peer-reviewed | SIM | pt_BR |
dc.contributor.academicresearchers | SIM | pt_BR |
dc.contributor.arquivo | SIM | pt_BR |
Appears in Collections: | DHA/NPE - Comunicações a congressos e artigos de revista |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Revista_Gestao_Costeira_Integrada_Vol21_n2_73-85p_Carvalho.pdf | 4.23 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.