Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1014188
Title: | The Influence of Recycled Aggregates on the Bond Strength of Reinforcing Bars to Low Cement Recycled Aggregate Concrete (LCRAC) |
Authors: | Pereira, T. Louro, A. S. Costa, H. Júlio, E. |
Keywords: | Sustainability;Construction and demolition waste;Low cement recycled aggregate concrete;Rebar-to-concrete bond behaviour |
Issue Date: | 14-Jun-2021 |
Publisher: | GPBE e LNEC |
Citation: | Tiago Amândio Pereira, Ana S. Louro, Hugo Costa, Eduardo Júlio (2021, junho). The Influence of Recycled Aggregates on the Bond Strength of Reinforcing Bars to Low Cement Recycled Aggregate Concrete (LCRAC). Comunicação oral apresentada online no fib Symposium 2021 “Concrete Structures: New Trends for Eco-Efficiency and Performance”, organizado pelo Laboratório Nacional de Engenharia Civil, Lisboa. |
Abstract: | Aiming at reducing the environmental impact of structural concrete, the authors conducted a study to analyse the viability of using low binder concrete (LBC) in reinforced concrete (RC) structures. The study focused on the bond behaviour between LBC and the reinforcing bars (rebars) and is presented in a companion paper. Afterwards, with the goal of further improving the eco-efficiency of LBC, the authors studied the possibility of partially replacing natural aggregates by recycled aggregates from construction and demolition waste (CDW), giving rise to what they called a low cement recycled aggregate concrete (LCRAC). This paper presents a research study conducted to analyse the viability of using LCRAC in RC structures, namely by studying the bond behaviour between LCRAC and reinforcing bars. Similarly to the first study, an experimental program including monotonic pull-out tests was set, this time with the aim of assessing the influence of replacing natural aggregates by recycled aggregates from CDW on the bond behaviour between LCRAC and rebars. Additionally, concrete’s compressive and tensile strength tests and rebars’ rib measurement and rebars’ tensile strength tests were also carried out to characterize the materials’ properties. The following main conclusions were drawn: (1) recycled aggregates appear to have a negligible effect on bond behaviour, (2) nevertheless, contrary to natural aggregates, the size of recycled aggregates should be larger than the rebars’ ribs spacing, and (3) this study corroborated the conclusion that packing density improves concrete-to-rebar bond behaviour. |
URI: | https://repositorio.lnec.pt/jspui/handle/123456789/1014188 |
ISBN: | 978-2-940643-08-0 |
ISSN: | 2617-4820 |
Appears in Collections: | DE/NCE - Comunicações a congressos e artigos de revista |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.