Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1013668
Title: | Assessment of potential locations for OWC instalation at the portuguese coast |
Authors: | Anastas, G. Pinheiro, L. Fortes, C. J. E. M. Santos, J. A. |
Keywords: | Wave energy converter;Oscillating water column;SWAN;Exploitable energy |
Issue Date: | Mar-2021 |
Publisher: | APRH |
Citation: | https://www.aprh.pt/congressoagua2021/docs/15ca_140.pdf |
Abstract: | This work aims to determine the exploitable wave energy resource at six potential sites, located in the Azores, Madeira and Sines. For that purpose, the third-generation wave model SWAN is used to estimate the sea-wave conditions over the last 40 years. Boundary conditions of the sea states and wind fields are provided by the climate reanalysis datasets ERA5. Using those results as inputs to the SWAN model, the sea-states were propagated shoreward, in order to estimate and analyse the wave conditions in the regions of interest. By combining the average energy flux per unit-length of wave front and the probability of occurrence of each sea state, the average exploitable annual energy per unit length of wave crest can be computed. The variability of this energy flux is analysed since it is of fundamental importance for the efficiency of the Wave Energy Converters (WEC). |
URI: | https://repositorio.lnec.pt/jspui/handle/123456789/1013668 |
ISBN: | 978-989-705-144-9 |
Appears in Collections: | DHA/NPE - Comunicações a congressos e artigos de revista |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.