Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1013579
Title: | Inspection, diagnosis and rehabilitation systems for all-fibre-reinforced polymer constructions |
Authors: | Castelo, A. Correia, J. R. Cabral-Fonseca, S. Brito, J. |
Keywords: | FRP constructions;Anomalies;Causes;Diagnosis;Rehabilitation;Inspection system |
Issue Date: | 23-Apr-2020 |
Publisher: | Elsevier Ltd |
Citation: | 10.1016/j.conbuildmat.2020.119160 |
Abstract: | In the past few decades, the construction industry has been increasingly using fibre reinforced polymer (FRP) materials, due to their advantages in comparison with traditional materials, especially in aggressive environments. However, the information regarding the long-term behaviour of FRP constructions under real service conditions is limited and scattered. In this paper, a system for the inspection, diagnosis and rehabilitation of FRP constructions is presented and validated, providing a standardized and systematic tool for the maintenance of these constructions during their service life. A classification system for the anomalies and most probable causes is first presented. To assist the diagnosis of the anomalies, several in situ non-destructive methods are included in the system, as well as various rehabilitation techniques, able to maintain and/or restore the functionality of FRP elements. Several correlation matrices are proposed, interrelating different anomalies, and relating them with probable causes, and diagnosis and rehabilitation techniques. The system is validated and calibrated through an extensive field campaign of inspections of 410 substructures in 31 facilities. Although developed for FRP profiles and moulded gratings of all-FRP constructions, the system can also be used to inspect FRP components of sandwich or hybrid structures. The implementation of this system supports the inspection activities of a proactive maintenance strategy and, at the same time, the standardization of inspections, resulting in an increase of the effectiveness and objectivity of the actions to be taken upon the occurrence of anomalies in FRP constructions. |
URI: | https://repositorio.lnec.pt/jspui/handle/123456789/1013579 |
Appears in Collections: | DM/NMO - Comunicações a congressos e artigos de revista |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.