Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1013382
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Freire, P. | pt_BR |
dc.contributor.author | Oliveira, F. S. B. F. | pt_BR |
dc.contributor.author | Oliveira, J. N. | pt_BR |
dc.date.accessioned | 2021-01-08T11:05:36Z | pt_BR |
dc.date.accessioned | 2021-02-02T15:46:52Z | - |
dc.date.available | 2021-01-08T11:05:36Z | pt_BR |
dc.date.available | 2021-02-02T15:46:52Z | - |
dc.date.issued | 2020-11 | pt_BR |
dc.identifier.citation | https://jornadas.hidrografico.pt/recursos/files/documentos/Livro_Atas_6JEH_2020.pdf | pt_BR |
dc.identifier.uri | https://repositorio.lnec.pt/jspui/handle/123456789/1013382 | - |
dc.description.abstract | Coastal flooding is expected to be one of the major impacts of climate change in the Portuguese continental territory. In this study beach morphological indicators and hydrodynamic forcings, assessed through field data, allow a comparative analysis of overtopping and flooding conditions in two beaches located in the Portuguese central west coast, Cova-Gala and São Pedro de Moel, during recent events. Results show that for the same hydrodynamic conditions beaches are differently affected. Water level and beach cross-shore profile gradient seem to be the main triggering factors for overtopping occurrence in Cova-Gala. In São Pedro de Moel beach, wave set-up and incoming wave direction can force inland inundation independently of the beach morphological state. These outcomes point out the importance of a comprehensive knowledge of the local factors in adequate flood hazard predictions and mitigation measures development. | pt_BR |
dc.language.iso | eng | pt_BR |
dc.publisher | Instituto Hidrográfico | pt_BR |
dc.rights | openAccess | pt_BR |
dc.subject | beach typology | pt_BR |
dc.subject | coastal flooding | pt_BR |
dc.subject | critical flood conditions | pt_BR |
dc.subject | critical Portuguese central west coast | pt_BR |
dc.title | Critical flood conditions in two beaches of the Portuguese central west coast | pt_BR |
dc.type | conferenceObject | pt_BR |
dc.description.pages | 316-319pp | pt_BR |
dc.description.sector | DHA/NEC | pt_BR |
dc.identifier.conftitle | 6.as Jornadas de Engenharia Hidrográfica / 1.as Jornadas Luso-Espanholas de Hidrografia | pt_BR |
dc.contributor.peer-reviewed | SIM | pt_BR |
dc.contributor.academicresearchers | NAO | pt_BR |
dc.contributor.arquivo | SIM | pt_BR |
Appears in Collections: | DHA/NEC - Comunicações a congressos e artigos de revista |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Freire_etal_Livro_Atas_6JEH_2020.pdf | 573.16 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.