Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1012913
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gomes, J. P. | pt_BR |
dc.contributor.author | Lemos, J. V. | pt_BR |
dc.date.accessioned | 2020-08-26T19:35:16Z | pt_BR |
dc.date.accessioned | 2020-09-03T11:01:11Z | - |
dc.date.available | 2020-08-26T19:35:16Z | pt_BR |
dc.date.available | 2020-09-03T11:01:11Z | - |
dc.date.issued | 2020-02 | pt_BR |
dc.identifier.citation | 10.1002/eqe.3259 | pt_BR |
dc.identifier.uri | https://repositorio.lnec.pt/jspui/handle/123456789/1012913 | - |
dc.description.abstract | The characterization of the dynamic behavior of an arch dam, and its evolution throughout the structure's lifetime, provides important data for the safety control process. Forced vibration tests remain a reliable technique for this purpose. The Baixo Sabor dam is a 123 m high arch dam recently built in Portugal. Forced vibration tests were performed before and after the reservoir filling. Two techniques for forced vibration test are compared, discrete frequency scanning, the standard methodology, and continuous frequency scanning (sine sweep), a new proposed methodology, which allowed faster results without loss of precision. For the interpretation of test results two numerical models of the dam-reservoir-foundation system were built, and calibrated with the experimental data. A good match of numerical and experimental results was obtained for the six lowest frequencies and corresponding mode shapes. | pt_BR |
dc.language.iso | por | pt_BR |
dc.publisher | wiley | pt_BR |
dc.relation | PTDC/ECM-EST/0805/2014|16761 - DAM_AGE | pt_BR |
dc.rights | restrictedAccess | pt_BR |
dc.subject | concrete arch dam | pt_BR |
dc.subject | dam-water interaction | pt_BR |
dc.subject | dynamic behavior | pt_BR |
dc.subject | force vibration test | pt_BR |
dc.subject | numerical models | pt_BR |
dc.title | Characterization of the dynamic behavior of a concrete arch dam by means of forced vibration tests and numerical models | pt_BR |
dc.type | workingPaper | pt_BR |
dc.description.volume | 2020, 49 | pt_BR |
dc.description.sector | DBB/NMMR | pt_BR |
dc.description.magazine | Earthquake Engineering & Structural Dynamics | pt_BR |
dc.contributor.peer-reviewed | SIM | pt_BR |
dc.contributor.academicresearchers | NAO | pt_BR |
dc.contributor.arquivo | NAO | pt_BR |
Appears in Collections: | DBB/NMMR - Comunicações a congressos e artigos de revista |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.